IIT Kharagpur cutoff 2025
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Kharagpur, West Bengal
- Established
- 1951
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 238; closing 450.
- R2: opening 238; closing 450.
- R3: opening 238; closing 450.
- R4: opening 238; closing 450.
- R5: opening 238; closing 455.
- R6: opening 238; closing 466.
Programs
JoSAA · Round 6 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 238 | 466 |
| Artificial Intelligence | B.Tech | 4 years | 461 | 953 |
| Mathematics and Computing | B.Sc | 4 years | 519 | 1,336 |
| Electronics and Electrical Communication Engineering | B.Tech | 4 years | 419 | 1,485 |
| Electrical Engineering | B.Tech | 4 years | 1,492 | 1,985 |
| Instrumentation Engineering | B.Tech | 4 years | 2,077 | 2,741 |
| Mechanical Engineering | B.Tech | 4 years | 2,773 | 4,016 |
| Industrial and Systems Engineering | B.Tech | 4 years | 2,873 | 4,329 |
| Aerospace Engineering | B.Tech | 4 years | 3,830 | 4,872 |
| Chemical Engineering | B.Tech | 4 years | 4,379 | 5,222 |
| Economics | B.Sc | 4 years | 3,681 | 6,063 |
| Manufacturing Science and Engineering | B.Tech | 4 years | 5,124 | 6,547 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 5,552 | 7,708 |
| Civil Engineering | B.Tech | 4 years | 6,188 | 7,774 |
| Biotechnology and Biochemical Engineering | B.Tech | 4 years | 6,774 | 9,224 |
| Ocean Engineering and Naval Architecture | B.Tech | 4 years | 7,465 | 10,074 |
| Mining Engineering | B.Tech | 4 years | 7,833 | 10,765 |
| Physics | B.Sc | 4 years | 7,367 | 10,939 |
| Agricultural and Food Engineering | B.Tech | 4 years | 6,545 | 11,111 |
| Chemistry | B.Sc | 4 years | 11,214 | 12,321 |
| Exploration Geophysics | B.Sc | 4 years | 11,359 | 12,443 |
| Applied Geology | B.Sc | 4 years | 11,734 | 13,685 |
| Architecture | B.Arch | 5 years | 9,970 | 19,141 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2025 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.