IIT Kharagpur cutoff 2016
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Kharagpur, West Bengal
- Established
- 1951
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 181; closing 272.
- R2: opening 181; closing 286.
- R3: opening 181; closing 286.
- R4: opening 181; closing 286.
- R5: opening 181; closing 286.
- R6: opening 181; closing 286.
Programs
JoSAA · Round 6 · AI quota · OPEN · Not specified in source
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 181 | 286 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 284 | 389 |
| Electronics and Electrical Communication Engineering | B.Tech | 4 years | 329 | 890 |
| Electrical Engineering | B.Tech | 4 years | 138 | 1,190 |
| Electronics and Electrical Communication Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 915 | 1,320 |
| Mathematics and Computing | Integrated M.Sc | 5 years | 1,043 | 1,386 |
| Electrical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 1,288 | 1,556 |
| Mechanical Engineering | B.Tech | 4 years | 622 | 1,560 |
| Mechanical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 1,561 | 2,299 |
| Instrumentation Engineering | B.Tech | 4 years | 1,663 | 2,623 |
| Chemical Engineering | B.Tech | 4 years | 1,906 | 2,965 |
| Industrial and Systems Engineering | B.Tech | 4 years | 2,819 | 3,442 |
| Aerospace Engineering | B.Tech | 4 years | 2,864 | 3,497 |
| Chemical Engineering | Dual B.Tech-M.Tech | 5 years | 3,009 | 3,606 |
| Manufacturing Science and Engineering | B.Tech | 4 years | 2,420 | 3,759 |
| Civil Engineering | B.Tech | 4 years | 2,728 | 3,788 |
| Aerospace Engineering | Dual B.Tech-M.Tech | 5 years | 2,938 | 4,033 |
| Economics | Integrated M.Sc | 5 years | 2,779 | 4,128 |
| Civil Engineering with any of the Listed Specialization | Dual B.Tech-M.Tech | 5 years | 3,559 | 4,158 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 3,373 | 4,222 |
| Manufacturing Science and Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 3,847 | 4,436 |
| Industrial and Systems Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 3,492 | 4,563 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 4,414 | 4,776 |
| Quality Engineering Design and Manufacturing | Dual B.Tech-M.Tech | 5 years | 4,496 | 4,893 |
| Biotechnology and Biochemical Engineering | B.Tech | 4 years | 4,183 | 5,437 |
| Mining Engineering | B.Tech | 4 years | 4,440 | 5,502 |
| Ocean Engineering and Naval Architecture | B.Tech | 4 years | 3,609 | 5,538 |
| Physics | Integrated M.Sc | 5 years | 3,404 | 5,558 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 5,606 | 6,220 |
| Agricultural and Food Engineering | B.Tech | 4 years | 4,321 | 6,312 |
| Ocean Engineering and Naval Architecture | Dual B.Tech-M.Tech | 5 years | 5,586 | 6,355 |
| Biotechnology and Biochemical Engineering | Dual B.Tech-M.Tech | 5 years | 5,556 | 6,904 |
| Exploration Geophysics | Integrated M.Sc | 5 years | 5,566 | 7,242 |
| Mining Safety Engineering | Dual B.Tech-M.Tech | 5 years | 6,430 | 7,423 |
| Agricultural and Food Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 6,306 | 7,455 |
| Applied Geology | Integrated M.Sc | 5 years | 6,645 | 8,658 |
| Chemistry | Integrated M.Sc | 5 years | 3,979 | 8,727 |
| Architecture | B.Arch | 5 years | 5,783 | 10,310 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2016 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.