IIT Kharagpur cutoff 2019
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Kharagpur, West Bengal
- Established
- 1951
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 7
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 204; closing 283.
- R2: opening 204; closing 283.
- R3: opening 204; closing 283.
- R4: opening 204; closing 283.
- R5: opening 204; closing 283.
- R6: opening 204; closing 283.
- R7: opening 204; closing 283.
Programs
JoSAA · Round 7 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 204 | 283 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 287 | 441 |
| Electronics and Electrical Communication Engineering | B.Tech | 4 years | 560 | 932 |
| Mathematics and Computing | Integrated M.Sc | 5 years | 475 | 1,385 |
| Electrical Engineering | B.Tech | 4 years | 781 | 1,417 |
| Electronics and Electrical Communication Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 936 | 1,436 |
| Electrical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 1,367 | 1,924 |
| Instrumentation Engineering | B.Tech | 4 years | 1,470 | 2,238 |
| Mechanical Engineering | B.Tech | 4 years | 1,518 | 2,259 |
| Mechanical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 2,195 | 3,154 |
| Chemical Engineering | B.Tech | 4 years | 2,309 | 3,516 |
| Industrial and Systems Engineering | B.Tech | 4 years | 2,726 | 3,785 |
| Aerospace Engineering | B.Tech | 4 years | 2,418 | 3,822 |
| Aerospace Engineering | Dual B.Tech-M.Tech | 5 years | 3,586 | 4,440 |
| Chemical Engineering | Dual B.Tech-M.Tech | 5 years | 3,651 | 4,713 |
| Civil Engineering | B.Tech | 4 years | 3,593 | 4,955 |
| Manufacturing Science and Engineering | B.Tech | 4 years | 3,880 | 4,990 |
| Industrial and Systems Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 3,962 | 5,177 |
| Economics | Integrated M.Sc | 5 years | 2,959 | 5,310 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 3,903 | 5,454 |
| Quality Engineering Design and Manufacturing | Dual B.Tech-M.Tech | 5 years | 3,720 | 5,780 |
| Manufacturing Science and Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 4,559 | 5,940 |
| Civil Engineering with any of the Listed Specialization | Dual B.Tech-M.Tech | 5 years | 4,226 | 6,124 |
| Biotechnology and Biochemical Engineering | B.Tech | 4 years | 4,511 | 6,312 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 5,277 | 6,833 |
| Ocean Engineering and Naval Architecture | B.Tech | 4 years | 5,568 | 7,112 |
| Mining Engineering | B.Tech | 4 years | 5,792 | 7,250 |
| Physics | Integrated M.Sc | 5 years | 3,901 | 7,344 |
| Agricultural and Food Engineering | B.Tech | 4 years | 5,247 | 8,104 |
| Biotechnology and Biochemical Engineering | Dual B.Tech-M.Tech | 5 years | 6,239 | 8,312 |
| Ocean Engineering and Naval Architecture | Dual B.Tech-M.Tech | 5 years | 7,429 | 8,497 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 6,654 | 8,696 |
| Mining Safety Engineering | Dual B.Tech-M.Tech | 5 years | 8,482 | 9,563 |
| Exploration Geophysics | Integrated M.Sc | 5 years | 7,383 | 9,655 |
| Agricultural and Food Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 8,114 | 10,278 |
| Chemistry | Integrated M.Sc | 5 years | 7,533 | 10,645 |
| Applied Geology | Integrated M.Sc | 5 years | 8,739 | 11,021 |
| Architecture | B.Arch | 5 years | 6,601 | 19,024 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2019 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 7, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.