IIT Kharagpur cutoff 2018
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Kharagpur, West Bengal
- Established
- 1951
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 7
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 92; closing 267.
- R2: opening 92; closing 272.
- R3: opening 92; closing 272.
- R4: opening 92; closing 272.
- R5: opening 92; closing 272.
- R6: opening 92; closing 272.
- R7: opening 92; closing 272.
Programs
JoSAA · Round 7 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 92 | 272 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 273 | 425 |
| Electronics and Electrical Communication Engineering | B.Tech | 4 years | 535 | 861 |
| Electrical Engineering | B.Tech | 4 years | 612 | 1,101 |
| Mathematics and Computing | Integrated M.Sc | 5 years | 823 | 1,261 |
| Electronics and Electrical Communication Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 865 | 1,321 |
| Electrical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 1,205 | 1,496 |
| Mechanical Engineering | B.Tech | 4 years | 1,207 | 1,745 |
| Instrumentation Engineering | B.Tech | 4 years | 930 | 2,284 |
| Mechanical Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 1,768 | 2,573 |
| Chemical Engineering | B.Tech | 4 years | 2,285 | 3,263 |
| Aerospace Engineering | B.Tech | 4 years | 2,408 | 3,464 |
| Industrial and Systems Engineering | B.Tech | 4 years | 2,514 | 3,630 |
| Chemical Engineering | Dual B.Tech-M.Tech | 5 years | 3,269 | 3,759 |
| Aerospace Engineering | Dual B.Tech-M.Tech | 5 years | 3,510 | 4,002 |
| Civil Engineering | B.Tech | 4 years | 3,355 | 4,078 |
| Industrial and Systems Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 3,292 | 4,201 |
| Manufacturing Science and Engineering | B.Tech | 4 years | 3,320 | 4,324 |
| Economics | Integrated M.Sc | 5 years | 2,974 | 4,499 |
| Quality Engineering Design and Manufacturing | Dual B.Tech-M.Tech | 5 years | 4,093 | 4,716 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 3,858 | 4,758 |
| Manufacturing Science and Engineering with M.Tech in Industrial and Systems Engineering and Management | Dual B.Tech-M.Tech | 5 years | 4,281 | 4,800 |
| Civil Engineering with any of the Listed Specialization | Dual B.Tech-M.Tech | 5 years | 4,541 | 5,215 |
| Physics | Integrated M.Sc | 5 years | 3,338 | 5,819 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 4,845 | 5,862 |
| Biotechnology and Biochemical Engineering | B.Tech | 4 years | 4,900 | 5,892 |
| Ocean Engineering and Naval Architecture | B.Tech | 4 years | 4,343 | 6,240 |
| Mining Engineering | B.Tech | 4 years | 4,877 | 6,371 |
| Agricultural and Food Engineering | B.Tech | 4 years | 4,614 | 6,890 |
| Ocean Engineering and Naval Architecture | Dual B.Tech-M.Tech | 5 years | 6,282 | 7,286 |
| Biotechnology and Biochemical Engineering | Dual B.Tech-M.Tech | 5 years | 5,553 | 7,383 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 6,390 | 7,918 |
| Exploration Geophysics | Integrated M.Sc | 5 years | 6,441 | 8,314 |
| Agricultural and Food Engineering with M.Tech in any of the Listed Specializations | Dual B.Tech-M.Tech | 5 years | 6,949 | 9,017 |
| Mining Safety Engineering | Dual B.Tech-M.Tech | 5 years | 7,753 | 9,079 |
| Applied Geology | Integrated M.Sc | 5 years | 7,974 | 10,213 |
| Chemistry | Integrated M.Sc | 5 years | 7,048 | 10,416 |
| Architecture | B.Arch | 5 years | 4,020 | 12,216 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2018 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
- JoSAA 2018 opening and closing ranks, Round 7, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.