IIT BHU cutoff 2019
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Varanasi, Uttar Pradesh
- Established
- 2012
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 7
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 509; closing 784.
- R2: opening 509; closing 796.
- R3: opening not available; closing not available.
- R4: opening 509; closing 796.
- R5: opening 509; closing 796.
- R6: opening 509; closing 796.
- R7: opening 509; closing 796.
Programs
JoSAA · Round 7 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 509 | 796 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 824 | 970 |
| Mathematics and Computing | Dual B.Tech-M.Tech | 5 years | 991 | 1,503 |
| Electronics Engineering | B.Tech | 4 years | 1,794 | 2,376 |
| Electrical Engineering | B.Tech | 4 years | 2,054 | 3,026 |
| Electrical Engineering with M.Tech in Power Electronics | Dual B.Tech-M.Tech | 5 years | 3,080 | 3,620 |
| Mechanical Engineering | B.Tech | 4 years | 3,177 | 4,268 |
| Mechanical Engineering | Dual B.Tech-M.Tech | 5 years | 4,322 | 4,886 |
| Chemical Engineering | B.Tech | 4 years | 4,048 | 6,421 |
| Civil Engineering | B.Tech | 4 years | 4,928 | 6,984 |
| Engineering Physics | Dual B.Tech-M.Tech | 5 years | 4,450 | 7,729 |
| Civil Engineering | Dual B.Tech-M.Tech | 5 years | 5,935 | 8,004 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 6,026 | 8,169 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 8,660 | 9,757 |
| Materials Science and Technology | Dual B.Tech-M.Tech | 5 years | 8,671 | 9,973 |
| Mining Engineering | B.Tech | 4 years | 8,263 | 10,212 |
| Ceramic Engineering | B.Tech | 4 years | 8,335 | 10,448 |
| Industrial Chemistry | Dual B.Tech-M.Tech | 5 years | 7,836 | 11,363 |
| Ceramic Engineering | Dual B.Tech-M.Tech | 5 years | 10,158 | 11,392 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 10,376 | 11,454 |
| Pharmaceutical Engineering and Technology | B.Tech | 4 years | 9,308 | 11,691 |
| Biochemical Engineering with M.Tech in Biochemical Engineering and Biotechnology | Dual B.Tech-M.Tech | 5 years | 10,560 | 11,947 |
| Bioengineering with M.Tech in Biomedical Technology | Dual B.Tech-M.Tech | 5 years | 8,583 | 12,094 |
| Pharmaceutical Engineering and Technology | Dual B.Tech-M.Tech | 5 years | 10,047 | 12,420 |
| Architecture | B.Arch | 5 years | 11,197 | 22,641 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2019 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 7, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.