IIT BHU cutoff 2016
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- Varanasi, Uttar Pradesh
- Established
- 2012
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 500; closing 770.
- R2: opening 500; closing 772.
- R3: opening 500; closing 772.
- R4: opening 500; closing 772.
- R5: opening 500; closing 772.
- R6: opening 500; closing 772.
Programs
JoSAA · Round 6 · AI quota · OPEN · Not specified in source
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 500 | 772 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 778 | 880 |
| Mathematics and Computing | Integrated M.Tech | 5 years | 1,127 | 1,464 |
| Electronics Engineering | B.Tech | 4 years | 1,539 | 2,401 |
| Electrical Engineering | B.Tech | 4 years | 2,294 | 2,814 |
| Electrical Engineering with M.Tech in Power Electronics | Dual B.Tech-M.Tech | 5 years | 2,648 | 3,290 |
| Mechanical Engineering | B.Tech | 4 years | 2,690 | 3,800 |
| Mechanical Engineering | Dual B.Tech-M.Tech | 5 years | 2,876 | 4,036 |
| Civil Engineering | B.Tech | 4 years | 3,629 | 5,185 |
| Chemical Engineering | B.Tech | 4 years | 3,808 | 5,728 |
| Civil Engineering with M.Tech in Structural Engineering | Dual B.Tech-M.Tech | 5 years | 4,996 | 6,238 |
| Engineering Physics | Integrated M.Tech | 5 years | 5,095 | 6,385 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 5,462 | 6,969 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 5,998 | 7,921 |
| Materials Science and Technology | Dual B.Tech-M.Tech | 5 years | 6,263 | 8,275 |
| Mining Engineering | B.Tech | 4 years | 6,028 | 8,573 |
| Ceramic Engineering | B.Tech | 4 years | 5,836 | 8,712 |
| Industrial Chemistry | Integrated M.Tech | 5 years | 7,089 | 8,781 |
| Biochemical Engineering with M.Tech in Biochemical Engineering and Biotechnology | Dual B.Tech-M.Tech | 5 years | 7,282 | 8,847 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 7,432 | 8,852 |
| Bioengineering with M.Tech in Biomedical Technology | Dual B.Tech-M.Tech | 5 years | 7,884 | 9,137 |
| Ceramic Engineering | Dual B.Tech-M.Tech | 5 years | 8,730 | 9,383 |
| Pharmaceutics | B.Tech | 4 years | 8,027 | 9,805 |
| Pharmaceutics | B.Tech | 5 years | 8,101 | 9,873 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2016 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.