NIT Rourkela cutoff 2016
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- NIT
- Location
- Rourkela, Odisha
- Established
- 1961
- Exam
- JEE Main
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 1,931; closing 3,418.
- R2: opening 2,817; closing 4,392.
- R3: opening 2,817; closing 4,406.
- R4: opening 2,817; closing 4,463.
- R5: opening 2,968; closing 4,562.
- R6: opening 2,968; closing 4,894.
Programs
JoSAA · Round 6 · OS quota · OPEN · Not specified in source
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Architecture | B.Arch | 5 years | 2,567 | 2,943 |
| Computer Science and Engineering | B.Tech | 4 years | 2,968 | 4,894 |
| Electronics and Communication Engineering | B.Tech | 4 years | 4,487 | 6,343 |
| Computer Science and Engineering and M.Tech Computer Science | Dual B.Tech-M.Tech | 5 years | 8,173 | 8,416 |
| Computer Science and Engineering and M.Tech in Information Security | Dual B.Tech-M.Tech | 5 years | 5,130 | 8,675 |
| Electronics and Communication Engineering and M.Tech Communication and Network | Dual B.Tech-M.Tech | 5 years | 10,343 | 11,091 |
| Mechanical Engineering | B.Tech | 4 years | 5,286 | 11,337 |
| Electrical Engineering | B.Tech | 4 years | 6,933 | 11,583 |
| Electronics and Instrumentation Engineering | B.Tech | 4 years | 8,953 | 12,709 |
| Electrical Engineering and M.Tech Control and Automation | Dual B.Tech-M.Tech | 5 years | 10,504 | 13,062 |
| Electrical Engineering and M.Tech Electronic Systems and Communications | Dual B.Tech-M.Tech | 5 years | 11,391 | 13,090 |
| Electrical Engineering and M.Tech Power Electronics and Drives | Dual B.Tech-M.Tech | 5 years | 12,811 | 14,927 |
| Mechanical Engineering and M.Tech Mechatronics and Automation | Dual B.Tech-M.Tech | 5 years | 10,176 | 15,246 |
| Electronics and Instrumentation Engineering and M.Tech VLSI Design and Embedded | Dual B.Tech-M.Tech | 5 years | 12,289 | 16,552 |
| Civil Engineering | B.Tech | 4 years | 8,738 | 16,801 |
| Civil Engineering and M.Tech in Water Resources | Dual B.Tech-M.Tech | 5 years | 16,619 | 19,657 |
| Chemical Engineering | B.Tech | 4 years | 18,458 | 21,465 |
| Civil Engineering and M.Tech in Transportation Engineering | Dual B.Tech-M.Tech | 5 years | 20,758 | 21,535 |
| Chemical Engineering | Dual B.Tech-M.Tech | 5 years | 18,888 | 21,831 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 21,696 | 26,896 |
| Mining Engineering | B.Tech | 4 years | 16,368 | 28,510 |
| Industrial Design | B.Tech | 4 years | 23,397 | 30,384 |
| Metallurgical and Materials Engineering | Dual B.Tech-M.Tech | 5 years | 28,011 | 31,087 |
| Biotechnology | B.Tech | 4 years | 21,972 | 32,648 |
| Mathematics | Integrated M.Sc | 5 years | 22,278 | 33,612 |
| Biomedical Engineering | B.Tech | 4 years | 17,260 | 34,051 |
| Mining Engineering | Dual B.Tech-M.Tech | 5 years | 32,974 | 34,269 |
| Ceramic Engineering | B.Tech | 4 years | 24,953 | 34,382 |
| Food Process Engineering | B.Tech | 4 years | 26,813 | 34,518 |
| Physics | Integrated M.Sc | 5 years | 22,105 | 34,752 |
| Ceramic Engineering and M.Tech Industrial Ceramic | Dual B.Tech-M.Tech | 5 years | 31,587 | 35,391 |
| Chemistry | Integrated M.Sc | 5 years | 27,724 | 37,882 |
| Life Science | Integrated M.Sc | 5 years | 28,801 | 51,624 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2016 opening and closing ranks, Round 1, NITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 2, NITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 3, NITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 4, NITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 5, NITjosaa.admissions.nic.in
- JoSAA 2016 opening and closing ranks, Round 6, NITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.