IIT Delhi cutoff 2025
Opening and closing ranks for every available program and seat pool. Use the filters to match your counselling round, quota, category and gender.
- Institute
- IIT
- Location
- New Delhi, Delhi
- Established
- 1961
- Exam
- JEE Advanced
- Rounds
- JoSAA Round 6
Other years
Programs & degrees
Choose a degree and duration to see every available seat pool.
Filter cutoffs
Choose the seat pool that applies to you.
Ranks by round
See how the opening and closing rank moved through counselling.
Open this exact profileLower is better. Missing rounds remain gaps.
- R1: opening 24; closing 125.
- R2: opening 24; closing 125.
- R3: opening 24; closing 125.
- R4: opening 24; closing 125.
- R5: opening 24; closing 126.
- R6: opening 24; closing 126.
Programs
JoSAA · Round 6 · AI quota · OPEN · Gender-Neutral
| Program | Degree | Duration | Opening | Closing |
|---|---|---|---|---|
| Computer Science and Engineering | B.Tech | 4 years | 24 | 126 |
| Computer Science and Engineering | Dual B.Tech-M.Tech | 5 years | 134 | 186 |
| Mathematics and Computing | B.Tech | 4 years | 157 | 323 |
| Mathematics and Computing | Dual B.Tech-M.Tech | 5 years | 325 | 355 |
| Electrical Engineering | B.Tech | 4 years | 365 | 605 |
| Electrical Engineering (Power and Automation) | B.Tech | 4 years | 612 | 823 |
| Engineering and Computational Mechanics | B.Tech | 4 years | 858 | 1,103 |
| Abu Dhabi Campus - Computer Science and Engineering | B.Tech | 4 years | 1,291 | 1,761 |
| Mechanical Engineering | B.Tech | 4 years | 1,156 | 1,862 |
| Chemical Engineering | B.Tech | 4 years | 1,904 | 2,548 |
| Engineering Physics | B.Tech | 4 years | 1,393 | 2,565 |
| Energy Engineering | B.Tech | 4 years | 1,868 | 2,668 |
| Production and Industrial Engineering | B.Tech | 4 years | 1,988 | 3,223 |
| Chemical Engineering | Dual B.Tech-M.Tech | 5 years | 2,581 | 3,454 |
| Metallurgical and Materials Engineering | B.Tech | 4 years | 2,499 | 3,736 |
| Civil Engineering | B.Tech | 4 years | 3,244 | 4,302 |
| Biotechnology and Biochemical Engineering | B.Tech | 4 years | 3,147 | 4,999 |
| Abu Dhabi Campus - Energy Engineering | B.Tech | 4 years | 4,661 | 5,590 |
| Abu Dhabi Campus - Chemical Engineering | B.Tech | 4 years | 5,200 | 5,712 |
| Textile Technology | B.Tech | 4 years | 5,015 | 5,733 |
| Chemistry | B.Sc | 4 years | 6,267 | 8,528 |
| Design | B.Tech | 4 years | 7,813 | 12,217 |
Reading the ranks
Opening rank is where admission started for the selected seat pool. Closing rank is where it ended. Lower ranks are more competitive.
Quota, category and gender use separate rank lists. “Not specified in source” is shown as-is.
JoSAA and CSAB
JoSAA and CSAB are separate counselling processes, so their rounds are never mixed. CSAB appears only where that college and year have special-round data.
Past cutoffs are a reference, not an admission guarantee.
Source records
Publisher records used for this college and year.
- JoSAA 2025 opening and closing ranks, Round 1, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 2, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 3, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 4, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 5, IITjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 6, IITjosaa.admissions.nic.in
DEETNUTS is independent of JoSAA, CSAB, NTA and the colleges listed. Always confirm admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.