Bio Medical Engineering
0313946110
- Sanctioned intake
- 60
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Bio Medical Engineering0313946110 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile88.9649575 | Last rank46,400 |
| Bio Medical Engineering0313946110 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.9283276 | Last rank67,163 |
| Bio Medical Engineering0313946110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile80.1708014 | Last rank82,532 |
| Bio Medical Engineering0313946110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile79.7046663 | Last rank83,679 |
| Bio Medical Engineering0313946110 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile83.7986478 | Last rank67,476 |
| Bio Medical Engineering0313946110 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile90.1398917 | Last rank41,244 |
| Bio Medical Engineering0313946110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.5432094 | Last rank43,961 |
| Bio Medical Engineering0313946110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.9222144 | Last rank29,947 |
| Bio Medical Engineering0313946110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2248719 | Last rank53,780 |
| Bio Medical Engineering0313946110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.2729883 | Last rank57,482 |
| Bio Medical Engineering0313946110 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile63.5901214 | Last rank1,38,118 |
| Bio Medical Engineering0313946110 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile85.3230758 | Last rank61,133 |
| Bio Medical Engineering0313946110 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile55.3743463 | Last rank1,61,051 |
| Bio Medical Engineering0313946110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.4539834 | Last rank40,261 |
| Bio Medical Engineering0313946110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.0618232 | Last rank25,218 |
| Bio Medical Engineering0313946110 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.2347783 | Last rank45,329 |
| Bio Medical Engineering0313946110 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile79.4663048 | Last rank84,691 |
| Bio Medical Engineering0313946111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile93.4220277 | Last rank27,930 |
| Computer Engineering0313924510 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.1611438 | Last rank33,159 |
| Computer Engineering0313924510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile63.9535342 | Last rank1,37,409 |
| Computer Engineering0313924510 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.9879389 | Last rank21,230 |
| Computer Engineering0313924510 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.266876 | Last rank40,903 |
| Computer Engineering0313924510 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.9108002 | Last rank38,360 |
| Computer Engineering0313924510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile95.9447134 | Last rank17,324 |
| Computer Engineering0313924510 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile96.7919146 | Last rank13,706 |
| Computer Engineering0313924510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile96.8852136 | Last rank13,320 |
| Computer Engineering0313924510 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile97.2886818 | Last rank11,678 |
| Computer Engineering0313924510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.628377 | Last rank10,180 |
| Computer Engineering0313924510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile97.9005056 | Last rank9,028 |
| Computer Engineering0313924510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.0153643 | Last rank17,023 |
| Computer Engineering0313924510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.9378727 | Last rank13,118 |
| Computer Engineering0313924510 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile83.1461103 | Last rank70,348 |
| Computer Engineering0313924510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile93.7616003 | Last rank26,317 |
| Computer Engineering0313924510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile94.6694641 | Last rank22,646 |
| Computer Engineering0313924510 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile94.2326904 | Last rank24,430 |
| Computer Engineering0313924510 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile96.3494357 | Last rank15,687 |
| Computer Engineering0313924510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.8345273 | Last rank13,512 |
| Computer Engineering0313924510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile97.3971254 | Last rank11,169 |
| Computer Engineering0313924510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4799 | Last rank19,309 |
| Computer Engineering0313924510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.107136 | Last rank12,382 |
| Computer Engineering0313924510 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile83.3904312 | Last rank69,273 |
| Computer Engineering0313924510 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile96.2246812 | Last rank16,179 |
| Computer Engineering0313924510 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile20.9054033 | Last rank2,17,479 |
| Computer Engineering0313924510 | Seat poolPWDOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile41.5554243 | Last rank1,89,956 |
| Computer Engineering0313924510 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile81.2524249 | Last rank77,960 |
| Computer Engineering0313924510 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile76.5032413 | Last rank95,637 |
| Computer Engineering0313924510 | Seat poolPWDSCS · STATE_LEVEL | 2026 · Round 1 | Percentile66.0956881 | Last rank1,31,261 |
| Computer Engineering0313924511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.98376 | Last rank8,682 |
| Electronics and Computer Science0313990010 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.9344536 | Last rank50,839 |
| Electronics and Computer Science0313990010 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.3529772 | Last rank28,233 |
| Electronics and Computer Science0313990010 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.7879085 | Last rank38,992 |
| Electronics and Computer Science0313990010 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.5957229 | Last rank52,153 |
| Electronics and Computer Science0313990010 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile91.0387255 | Last rank37,755 |
| Electronics and Computer Science0313990010 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile93.1663509 | Last rank28,825 |
| Electronics and Computer Science0313990010 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile95.2882188 | Last rank20,156 |
| Electronics and Computer Science0313990010 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile94.9427415 | Last rank21,562 |
| Electronics and Computer Science0313990010 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.6935818 | Last rank18,401 |
| Electronics and Computer Science0313990010 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.4855442 | Last rank15,101 |
| Electronics and Computer Science0313990010 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.4220277 | Last rank27,890 |
| Electronics and Computer Science0313990010 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.0867052 | Last rank20,943 |
| Electronics and Computer Science0313990010 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile72.3753397 | Last rank1,10,883 |
| Electronics and Computer Science0313990010 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile90.7879085 | Last rank38,958 |
| Electronics and Computer Science0313990010 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile92.7160749 | Last rank30,817 |
| Electronics and Computer Science0313990010 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile88.8600683 | Last rank46,825 |
| Electronics and Computer Science0313990010 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile93.169136 | Last rank28,799 |
| Electronics and Computer Science0313990010 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.8861284 | Last rank21,762 |
| Electronics and Computer Science0313990010 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.245889 | Last rank16,130 |
| Electronics and Computer Science0313990010 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.1602633 | Last rank37,144 |
| Electronics and Computer Science0313990010 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.7981886 | Last rank22,014 |
| Electronics and Computer Science0313990010 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile72.6740126 | Last rank1,09,610 |
| Electronics and Computer Science0313990010 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile87.468285 | Last rank52,588 |
| Electronics and Computer Science0313990010 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile61.9042106 | Last rank1,43,655 |
| Electronics and Computer Science0313990011T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5496042 | Last rank14,741 |
| Electronics and Telecommunication Engg0313937210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.6279863 | Last rank39,280 |
| Electronics and Telecommunication Engg0313937210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5689146 | Last rank31,252 |
| Electronics and Telecommunication Engg0313937210 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.6160033 | Last rank51,980 |
| Electronics and Telecommunication Engg0313937210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile91.0435718 | Last rank37,634 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile95.9447134 | Last rank17,317 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile95.662116 | Last rank18,535 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile94.9780988 | Last rank21,341 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.3858303 | Last rank19,682 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.3555898 | Last rank15,615 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.4180802 | Last rank28,003 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.5705862 | Last rank23,059 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile78.733317 | Last rank87,854 |
| Electronics and Telecommunication Engg0313937210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile91.1602633 | Last rank37,133 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile91.6505265 | Last rank35,127 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,898 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.1740567 | Last rank20,515 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.2623043 | Last rank16,024 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.9108002 | Last rank38,324 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.7805374 | Last rank22,136 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile81.9275869 | Last rank75,195 |
| Electronics and Telecommunication Engg0313937210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2152238 | Last rank54,011 |
| Electronics and Telecommunication Engg0313937210 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile32.5421636 | Last rank2,03,835 |
| Electronics and Telecommunication Engg0313937211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.317687 | Last rank15,756 |
| Information Technology0313924610 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.8461716 | Last rank34,319 |
| Information Technology0313924610 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.2477571 | Last rank24,324 |
| Information Technology0313924610 | Seat poolDEFRNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile92.6318737 | Last rank31,077 |
| Information Technology0313924610 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.6530612 | Last rank72,096 |
Showing 100 of 121 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Bio Medical Engineering
0313946110
Bio Medical Engineering
0313946111T
Computer Engineering
0313924510
Computer Engineering
0313924511T
Electronics and Computer Science
0313990010
Electronics and Computer Science
0313990011T
Electronics and Telecommunication Engg
0313937210
Electronics and Telecommunication Engg
0313937211T
Information Technology
0313924610
Information Technology
0313924611T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Bio Medical Engineering
0313946110
Computer Engineering
0313924510
Electronics and Computer Science
0313990010
Electronics and Telecommunication Engg
0313937210
Information Technology
0313924610
Source and freshness
2026 · Round 1 · CAPR-I_03139.pdf · page 36
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index