Civil Engineering
0612219110
- Sanctioned intake
- 60
- Seat type
- HU
Savitribai Phule Pune University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Civil Engineering0612219110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile34.2796407 | Last rank2,01,292 |
| Civil Engineering0612219110 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile51.2488599 | Last rank1,71,185 |
| Civil Engineering0612219110 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile75.1704646 | Last rank1,00,628 |
| Civil Engineering0612219110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.814611 | Last rank1,32,708 |
| Civil Engineering0612219110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile77.9589871 | Last rank90,124 |
| Civil Engineering0612219110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile75.1704646 | Last rank1,00,572 |
| Civil Engineering0612219110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile84.4137833 | Last rank65,074 |
| Civil Engineering0612219110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,560 |
| Civil Engineering0612219110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.4163823 | Last rank1,04,055 |
| Civil Engineering0612219110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile61.9042106 | Last rank1,43,660 |
| Civil Engineering0612219110 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile83.9990684 | Last rank66,707 |
| Civil Engineering0612219110 | Seat poolGSTH · HOME_TO_OTHER | 2026 · Round 1 | Percentile75.4489132 | Last rank99,493 |
| Civil Engineering0612219110 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile43.2064159 | Last rank1,87,143 |
| Civil Engineering0612219110 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile61.579051 | Last rank1,44,680 |
| Civil Engineering0612219110 | Seat poolLNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile64.087617 | Last rank1,37,144 |
| Civil Engineering0612219110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.1448034 | Last rank1,25,131 |
| Civil Engineering0612219110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile69.7621466 | Last rank1,20,001 |
| Civil Engineering0612219110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile81.6127789 | Last rank76,574 |
| Civil Engineering0612219110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile15.6344619 | Last rank2,21,684 |
| Civil Engineering0612219110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile63.552865 | Last rank1,38,294 |
| Civil Engineering0612219110 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.5525612 | Last rank1,03,784 |
| Civil Engineering0612219110 | Seat poolLSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.0487536 | Last rank1,75,515 |
| Civil Engineering0612219111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile80.5793663 | Last rank80,133 |
| Computer Engineering0612224510 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.2894525 | Last rank1,14,294 |
| Computer Engineering0612224510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.0579403 | Last rank1,11,578 |
| Computer Engineering0612224510 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile67.967082 | Last rank1,25,771 |
| Computer Engineering0612224510 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.7777778 | Last rank71,825 |
| Computer Engineering0612224510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile71.5917775 | Last rank1,12,954 |
| Computer Engineering0612224510 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile86.5743412 | Last rank56,521 |
| Computer Engineering0612224510 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.0941637 | Last rank50,269 |
| Computer Engineering0612224510 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile86.3482671 | Last rank57,123 |
| Computer Engineering0612224510 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.2375447 | Last rank45,171 |
| Computer Engineering0612224510 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile86.0314842 | Last rank58,392 |
| Computer Engineering0612224510 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile90.4743555 | Last rank40,189 |
| Computer Engineering0612224510 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile88.2583444 | Last rank49,313 |
| Computer Engineering0612224510 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile90.6279863 | Last rank39,271 |
| Computer Engineering0612224510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile88.8232797 | Last rank47,211 |
| Computer Engineering0612224510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile91.244949 | Last rank36,783 |
| Computer Engineering0612224510 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile74.9818126 | Last rank1,01,443 |
| Computer Engineering0612224510 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile83.9283276 | Last rank67,072 |
| Computer Engineering0612224510 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile86.6485431 | Last rank55,990 |
| Computer Engineering0612224510 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile91.1602633 | Last rank37,175 |
| Computer Engineering0612224510 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile32.0852596 | Last rank2,04,447 |
| Computer Engineering0612224510 | Seat poolGSTH · HOME_TO_OTHER | 2026 · Round 1 | Percentile31.4943887 | Last rank2,05,454 |
| Computer Engineering0612224510 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.3533547 | Last rank1,90,172 |
| Computer Engineering0612224510 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile82.0388536 | Last rank74,238 |
| Computer Engineering0612224510 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.0315567 | Last rank50,623 |
| Computer Engineering0612224510 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile78.4699621 | Last rank88,608 |
| Computer Engineering0612224510 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile88.2758357 | Last rank49,096 |
| Computer Engineering0612224510 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile88.7299064 | Last rank47,608 |
| Computer Engineering0612224510 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile90.3271341 | Last rank40,679 |
| Computer Engineering0612224510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile89.6497245 | Last rank43,549 |
| Computer Engineering0612224510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile90.866765 | Last rank38,448 |
| Computer Engineering0612224510 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile76.2591061 | Last rank97,579 |
| Computer Engineering0612224510 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile82.9464759 | Last rank71,125 |
| Computer Engineering0612224510 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile88.525902 | Last rank48,323 |
| Computer Engineering0612224510 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.1448034 | Last rank1,25,024 |
| Computer Engineering0612224511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile90.4512103 | Last rank40,298 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile59.3625359 | Last rank1,51,006 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile70.3402566 | Last rank1,18,201 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile64.5293156 | Last rank1,35,306 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile74.112751 | Last rank1,04,836 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile83.7134808 | Last rank68,089 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile87.2248719 | Last rank53,856 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.8881114 | Last rank46,562 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile88.1060139 | Last rank50,130 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.1791812 | Last rank45,790 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile74.1334872 | Last rank1,04,674 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile83.5707404 | Last rank68,607 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile85.9425358 | Last rank58,743 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.1791812 | Last rank45,824 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile85.0971341 | Last rank62,785 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile86.5848999 | Last rank56,282 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.7231708 | Last rank47,722 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile87.6160033 | Last rank51,920 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.5522919 | Last rank43,942 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile89.2347783 | Last rank45,256 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.5522919 | Last rank43,905 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile71.4785529 | Last rank1,13,697 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile86.0314842 | Last rank58,371 |
| Computer Science and Engineering(Data Science)0612291210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile89.1852024 | Last rank45,515 |
| Computer Science and Engineering(Data Science)0612291211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile88.8881114 | Last rank46,558 |
| Electronics and Telecommunication Engg0612237210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile37.2578704 | Last rank1,96,975 |
| Electronics and Telecommunication Engg0612237210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile60.010721 | Last rank1,48,894 |
| Electronics and Telecommunication Engg0612237210 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile23.5136803 | Last rank2,14,824 |
| Electronics and Telecommunication Engg0612237210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile55.2387338 | Last rank1,61,713 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile72.5022286 | Last rank1,10,173 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile82.9464759 | Last rank71,173 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile81.2365306 | Last rank78,193 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile82.9459739 | Last rank71,326 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile85.1996728 | Last rank62,134 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile82.1268327 | Last rank74,165 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile87.5726309 | Last rank52,360 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile84.0343736 | Last rank66,441 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.7627999 | Last rank47,374 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile66.5496835 | Last rank1,29,251 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile80.7883659 | Last rank79,024 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile81.7656352 | Last rank75,913 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile88.7357048 | Last rank47,508 |
| Electronics and Telecommunication Engg0612237210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile72.3814647 | Last rank1,10,770 |
Showing 100 of 142 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Civil Engineering
0612219110
Civil Engineering
0612219111T
Computer Engineering
0612224510
Computer Engineering
0612224511T
Computer Science and Engineering(Data Science)
0612291210
Computer Science and Engineering(Data Science)
0612291211T
Electronics and Telecommunication Engg
0612237210
Electronics and Telecommunication Engg
0612237211T
Mechanical Engineering
0612261210
Mechanical Engineering
0612261211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0612219110
Civil Engineering
0612219110
Computer Engineering
0612224510
Computer Engineering
0612224510
Computer Science and Engineering(Data Science)
0612291210
Computer Science and Engineering(Data Science)
0612291210
Electronics and Telecommunication Engg
0612237210
Electronics and Telecommunication Engg
0612237210
Mechanical Engineering
0612261210
Mechanical Engineering
0612261210
Source and freshness
2026 · Round 1 · CAPR-I_06122.pdf · page 6
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index