Artificial Intelligence and Data Science
0317699510
- Sanctioned intake
- 180
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science0317699510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.0805719 | Last rank16,767 |
| Artificial Intelligence and Data Science0317699510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.8346459 | Last rank17,828 |
| Artificial Intelligence and Data Science0317699510 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile91.0694792 | Last rank37,490 |
| Artificial Intelligence and Data Science0317699511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.2569256 | Last rank11,768 |
| Artificial Intelligence and Machine Learning0317692110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.2707087 | Last rank15,981 |
| Artificial Intelligence and Machine Learning0317692110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.5792202 | Last rank18,895 |
| Artificial Intelligence and Machine Learning0317692110 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile91.1365188 | Last rank37,322 |
| Artificial Intelligence and Machine Learning0317692111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.2569256 | Last rank11,769 |
| Civil Engineering0317619110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.2967096 | Last rank24,175 |
| Civil Engineering0317619110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.1635295 | Last rank28,918 |
| Civil Engineering0317619110 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile74.1899324 | Last rank1,04,421 |
| Civil Engineering0317619111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile95.9770336 | Last rank17,148 |
| Computer Engineering0317624510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile97.5701659 | Last rank10,442 |
| Computer Engineering0317624510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.7120842 | Last rank13,998 |
| Computer Engineering0317624510 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile95.4830918 | Last rank19,258 |
| Computer Engineering0317624511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile98.3688614 | Last rank7,066 |
| Computer Science and Engineering (IoT)0317626710 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4948805 | Last rank19,163 |
| Computer Science and Engineering (IoT)0317626710 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.3151853 | Last rank19,948 |
| Computer Science and Engineering (IoT)0317626710 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile88.8632429 | Last rank46,770 |
| Computer Science and Engineering (IoT)0317626711T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5942413 | Last rank14,538 |
| Computer Science and Engineering(Cyber Security)0317691010 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.7033017 | Last rank18,293 |
| Computer Science and Engineering(Cyber Security)0317691010 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.1990767 | Last rank20,404 |
| Computer Science and Engineering(Cyber Security)0317691010 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile89.5592458 | Last rank43,711 |
| Computer Science and Engineering(Cyber Security)0317691011T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.7675378 | Last rank13,807 |
| Electronics and Computer Science0317690010 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.3610436 | Last rank19,788 |
| Electronics and Computer Science0317690010 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.101416 | Last rank20,881 |
| Electronics and Computer Science0317690010 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile88.525902 | Last rank48,308 |
| Electronics and Computer Science0317690011T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.7214273 | Last rank13,956 |
| Electronics and Telecommunication Engg0317637210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4161223 | Last rank19,577 |
| Electronics and Telecommunication Engg0317637210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4430646 | Last rank19,447 |
| Electronics and Telecommunication Engg0317637210 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile87.2379152 | Last rank53,735 |
| Electronics and Telecommunication Engg0317637211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile95.3858303 | Last rank19,643 |
| Information Technology0317624610 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.8391244 | Last rank13,480 |
| Information Technology0317624610 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.0166614 | Last rank16,957 |
| Information Technology0317624610 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile93.237161 | Last rank28,464 |
| Information Technology0317624611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.5701659 | Last rank10,425 |
| Mechanical Engineering0317661210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile96.1725088 | Last rank16,334 |
| Mechanical Engineering0317661210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.7585145 | Last rank22,326 |
| Mechanical Engineering0317661210 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile84.4412567 | Last rank64,870 |
| Mechanical Engineering0317661211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile95.6149583 | Last rank18,741 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0317625910 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.611957 | Last rank27,040 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0317625910 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.0013784 | Last rank33,886 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0317625910 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile75.6051641 | Last rank99,038 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0317625911T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile93.611957 | Last rank27,069 |
Programs
Artificial Intelligence and Data Science
0317699510
Artificial Intelligence and Data Science
0317699511T
Artificial Intelligence and Machine Learning
0317692110
Artificial Intelligence and Machine Learning
0317692111T
Civil Engineering
0317619110
Civil Engineering
0317619111T
Computer Engineering
0317624510
Computer Engineering
0317624511T
Computer Science and Engineering (IoT)
0317626710
Computer Science and Engineering (IoT)
0317626711T
Computer Science and Engineering(Cyber Security)
0317691010
Computer Science and Engineering(Cyber Security)
0317691011T
Electronics and Computer Science
0317690010
Electronics and Computer Science
0317690011T
Electronics and Telecommunication Engg
0317637210
Electronics and Telecommunication Engg
0317637211T
Information Technology
0317624610
Information Technology
0317624611T
Mechanical and Mechatronics Engineering (Additive Manufacturing)
0317625910
Mechanical and Mechatronics Engineering (Additive Manufacturing)
0317625911T
Mechanical Engineering
0317661210
Mechanical Engineering
0317661211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence and Data Science
0317699510
Artificial Intelligence and Machine Learning
0317692110
Civil Engineering
0317619110
Computer Engineering
0317624510
Computer Science and Engineering(Cyber Security)
0317691010
Electronics and Computer Science
0317690010
Electronics and Telecommunication Engg
0317637210
Information Technology
0317624610
Internet of Things (IoT)
0317625310
Mechanical Engineering
0317661210
Mechanical and Mechatronics Engineering (Additive
0317625910
Source and freshness
2026 · Round 1 · CAPR-I_03176.pdf · page 89
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index