Swami Vivekanand Institute Of Technology, Solapur
Punyashlok Ahilyadevi Holkar Solapur University
Historical comparisons only. Results describe past official cutoffs, not future admission.
- Latest cutoff evidence
- 2026 · Round 1
- Programs in 2026 R1
- 7
- Seat matrix
- 2024 data unavailable
Historical fit
Compare your exact seat pool
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
2026 Round 1 cutoff explorer
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Computer Science and Engineering0646724210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile9.3008868 | Last rank2,25,805 |
| Computer Science and Engineering0646724210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile41.7943409 | Last rank1,88,939 |
| Computer Science and Engineering0646724210 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile28.9974428 | Last rank2,08,709 |
| Computer Science and Engineering0646724210 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile49.1668381 | Last rank1,74,838 |
| Computer Science and Engineering0646724210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.9000459 | Last rank2,09,825 |
| Computer Science and Engineering0646724210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.6288192 | Last rank1,89,629 |
| Computer Science and Engineering0646724210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.3545528 | Last rank1,74,347 |
| Computer Science and Engineering0646724210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile48.401775 | Last rank1,76,875 |
| Computer Science and Engineering0646724210 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile10.7179688 | Last rank2,25,159 |
| Computer Science and Engineering0646724210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile6.3332176 | Last rank2,27,310 |
| Computer Science and Engineering0646724210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.6246246 | Last rank1,83,923 |
| Computer Science and Engineering0646724210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile35.5866115 | Last rank1,99,685 |
| Computer Science and Engineering0646724210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile7.3823833 | Last rank2,26,852 |
| Computer Science and Engineering0646724210 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile34.1066887 | Last rank2,01,613 |
| Computer Science and Engineering0646724210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile42.4145111 | Last rank1,88,126 |
| Computer Science and Engineering0646724210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile62.2946352 | Last rank1,43,208 |
| Computer Science and Engineering0646724210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile61.9042106 | Last rank1,43,574 |
| Computer Science and Engineering0646724210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile63.003413 | Last rank1,40,557 |
| Computer Science and Engineering0646724210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.147084 | Last rank2,10,871 |
| Computer Science and Engineering0646724210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.0801845 | Last rank1,52,144 |
| Computer Science and Engineering0646724210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile46.9424901 | Last rank1,79,644 |
| Computer Science and Engineering0646724210 | Seat poolLVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.1585439 | Last rank1,67,808 |
| Computer Science and Engineering0646724211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile65.3107562 | Last rank1,34,177 |
| Electrical Engineering0646729310 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile20.9290709 | Last rank2,17,119 |
| Electrical Engineering0646729310 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile3.4375727 | Last rank2,28,502 |
| Electrical Engineering0646729310 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile53.7903103 | Last rank1,64,771 |
| Electrical Engineering0646729310 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile36.6388387 | Last rank1,98,687 |
| Electrical Engineering0646729310 | Seat poolLOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile13.5482364 | Last rank2,23,134 |
| Electronics and Telecommunication Engg0646737210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile41.0952232 | Last rank1,90,898 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGNT2O · OTHER_TO_HOME | 2026 · Round 1 | Percentile26.2353347 | Last rank2,11,837 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile3.8623448 | Last rank2,28,349 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile36.1833289 | Last rank1,98,923 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile51.5429844 | Last rank1,70,647 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile24.2423208 | Last rank2,13,990 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,445 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile1.5821345 | Last rank2,29,133 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile9.3008868 | Last rank2,25,802 |
| Electronics and Telecommunication Engg0646737210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.7129534 | Last rank1,89,383 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile6.3481229 | Last rank2,27,269 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile35.508346 | Last rank2,00,099 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.1861311 | Last rank1,92,861 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.016058 | Last rank1,69,545 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile6.103771 | Last rank2,27,461 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile29.4122187 | Last rank2,08,172 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.7838912 | Last rank1,78,525 |
| Electronics and Telecommunication Engg0646737210 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile37.8097183 | Last rank1,96,501 |
| Electronics and Telecommunication Engg0646737211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile56.2435713 | Last rank1,58,381 |
| Information Technology0646724610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile73.9021728 | Last rank1,05,504 |
| Information Technology0646724610 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.1906024 | Last rank1,90,377 |
| Information Technology0646724610 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile54.873582 | Last rank1,62,957 |
| Information Technology0646724610 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile48.8664194 | Last rank1,75,786 |
| Information Technology0646724610 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile20.7106482 | Last rank2,17,544 |
| Information Technology0646724610 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile70.3402566 | Last rank1,18,299 |
| Information Technology0646724610 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile5.9771774 | Last rank2,27,516 |
| Information Technology0646724610 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile16.7388465 | Last rank2,21,057 |
| Information Technology0646724610 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile1.3217552 | Last rank2,29,210 |
| Information Technology0646724610 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile45.9819894 | Last rank1,81,587 |
| Information Technology0646724610 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile70.733113 | Last rank1,16,263 |
| Information Technology0646724610 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.3215833 | Last rank1,85,175 |
| Information Technology0646724611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile39.9385666 | Last rank1,93,463 |
Programs
Programs with cutoff observations
Computer Science and Engineering
0646724210
Computer Science and Engineering
0646724211T
Electrical Engineering
0646729310
Electronics and Telecommunication Engg
0646737210
Electronics and Telecommunication Engg
0646737211T
Information Technology
0646724610
Information Technology
0646724611T
Older reference data
2024 seat matrix
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Source and freshness
Maharashtra State CET Cell
2026 · Round 1 · CAPR-I_06467.pdf · page 8
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index