Civil Engineering
0510319110
- Sanctioned intake
- 60
- Seat type
- OHU
Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science0510399510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile53.7903103 | Last rank1,64,663 |
| Artificial Intelligence and Data Science0510399510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile33.1537425 | Last rank2,02,978 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile61.2510322 | Last rank1,45,029 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile68.6498934 | Last rank1,23,032 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile29.2374051 | Last rank2,08,357 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile70.9390112 | Last rank1,15,760 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.723793 | Last rank1,85,732 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile75.2331528 | Last rank1,00,325 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile50.5512969 | Last rank1,72,362 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile54.96898 | Last rank1,62,747 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile51.2488599 | Last rank1,71,090 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile51.2488599 | Last rank1,71,136 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile25.6909658 | Last rank2,12,381 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile31.7722006 | Last rank2,05,052 |
| Artificial Intelligence and Data Science0510399510 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.1066887 | Last rank2,01,575 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLNT2O · OTHER_TO_HOME | 2026 · Round 1 | Percentile70.3901803 | Last rank1,17,736 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile78.1913582 | Last rank89,232 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile80.7004831 | Last rank80,057 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile73.2041877 | Last rank1,07,881 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile79.9864621 | Last rank82,943 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile53.1039032 | Last rank1,65,718 |
| Artificial Intelligence and Data Science0510399510 | Seat poolLSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile19.7268589 | Last rank2,18,374 |
| Artificial Intelligence and Data Science0510399510 | Seat poolPWDOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile46.728217 | Last rank1,80,030 |
| Artificial Intelligence and Data Science0510399511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile82.4999118 | Last rank72,930 |
| Civil Engineering0510319110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile21.3588155 | Last rank2,16,749 |
| Civil Engineering0510319110 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile56.2435713 | Last rank1,58,701 |
| Civil Engineering0510319110 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile57.5392085 | Last rank1,55,572 |
| Civil Engineering0510319110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile62.4995214 | Last rank1,42,673 |
| Civil Engineering0510319110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile29.612695 | Last rank2,07,679 |
| Civil Engineering0510319110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile67.2460619 | Last rank1,27,691 |
| Civil Engineering0510319110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile35.508346 | Last rank2,00,008 |
| Civil Engineering0510319110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile62.8386652 | Last rank1,41,490 |
| Civil Engineering0510319110 | Seat poolGSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile30.8808364 | Last rank2,06,277 |
| Civil Engineering0510319110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile31.7722006 | Last rank2,05,092 |
| Civil Engineering0510319110 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile63.5303851 | Last rank1,38,877 |
| Civil Engineering0510319110 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile9.5059828 | Last rank2,25,712 |
| Civil Engineering0510319110 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile66.3432235 | Last rank1,29,803 |
| Civil Engineering0510319110 | Seat poolLNT2O · OTHER_TO_HOME | 2026 · Round 1 | Percentile49.2473035 | Last rank1,74,412 |
| Civil Engineering0510319110 | Seat poolLNT3O · OTHER_TO_HOME | 2026 · Round 1 | Percentile31.8464164 | Last rank2,04,768 |
| Civil Engineering0510319110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile57.8274425 | Last rank1,54,986 |
| Civil Engineering0510319110 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.8863278 | Last rank2,00,242 |
| Civil Engineering0510319110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile67.458483 | Last rank1,26,800 |
| Civil Engineering0510319110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.9758938 | Last rank1,45,633 |
| Civil Engineering0510319110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile1.5700483 | Last rank2,29,147 |
| Civil Engineering0510319110 | Seat poolLSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile29.612695 | Last rank2,07,763 |
| Civil Engineering0510319110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile43.2614932 | Last rank1,86,943 |
| Civil Engineering0510319111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile78.699881 | Last rank88,235 |
| Computer Engineering0510324510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile43.2614932 | Last rank1,86,906 |
| Computer Engineering0510324510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile31.7722006 | Last rank2,05,128 |
| Computer Engineering0510324510 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile63.5303851 | Last rank1,38,870 |
| Computer Engineering0510324510 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.4593034 | Last rank1,74,070 |
| Computer Engineering0510324510 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile62.5282864 | Last rank1,42,257 |
| Computer Engineering0510324510 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile35.8191126 | Last rank1,99,274 |
| Computer Engineering0510324510 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile39.4647165 | Last rank1,93,733 |
| Computer Engineering0510324510 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile70.9390112 | Last rank1,15,621 |
| Computer Engineering0510324510 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.1980067 | Last rank1,74,709 |
| Computer Engineering0510324510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile74.1899324 | Last rank1,04,555 |
| Computer Engineering0510324510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile64.5293156 | Last rank1,35,407 |
| Computer Engineering0510324510 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,433 |
| Computer Engineering0510324510 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile53.8067479 | Last rank1,64,474 |
| Computer Engineering0510324510 | Seat poolGSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile56.1183815 | Last rank1,59,006 |
| Computer Engineering0510324510 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile34.1066887 | Last rank2,01,577 |
| Computer Engineering0510324510 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile36.6388387 | Last rank1,98,693 |
| Computer Engineering0510324510 | Seat poolGSTO · OTHER_TO_HOME | 2026 · Round 1 | Percentile33.0737389 | Last rank2,03,208 |
| Computer Engineering0510324510 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile29.41486 | Last rank2,07,918 |
| Computer Engineering0510324510 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile62.5282864 | Last rank1,42,320 |
| Computer Engineering0510324510 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile75.2153333 | Last rank1,00,490 |
| Computer Engineering0510324510 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile69.3105802 | Last rank1,20,918 |
| Computer Engineering0510324510 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile77.741426 | Last rank91,325 |
| Computer Engineering0510324510 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.8685189 | Last rank1,54,578 |
| Computer Engineering0510324510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile79.379989 | Last rank84,894 |
| Computer Engineering0510324510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile67.458483 | Last rank1,26,852 |
| Computer Engineering0510324510 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.070698 | Last rank1,48,604 |
| Computer Engineering0510324510 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.7548586 | Last rank1,78,719 |
| Computer Engineering0510324510 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile64.2926156 | Last rank1,35,833 |
| Computer Engineering0510324510 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile56.1183815 | Last rank1,58,933 |
| Computer Engineering0510324510 | Seat poolLSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile54.7674174 | Last rank1,63,071 |
| Computer Engineering0510324510 | Seat poolLSTO · OTHER_TO_HOME | 2026 · Round 1 | Percentile15.4884768 | Last rank2,21,841 |
| Computer Engineering0510324510 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile69.7766245 | Last rank1,19,700 |
| Computer Engineering0510324510 | Seat poolLVJO · OTHER_TO_HOME | 2026 · Round 1 | Percentile62.2946352 | Last rank1,43,217 |
| Computer Engineering0510324510 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile40.6688911 | Last rank1,91,325 |
| Computer Engineering0510324511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile78.1913582 | Last rank89,176 |
| Electronics Engineering0510337610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile41.6288192 | Last rank1,89,771 |
| Electronics Engineering0510337610 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile46.9424901 | Last rank1,79,674 |
| Electronics Engineering0510337610 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile45.1152324 | Last rank1,82,906 |
| Electronics Engineering0510337610 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile15.1259327 | Last rank2,22,276 |
| Electronics Engineering0510337610 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile50.8385093 | Last rank1,72,209 |
| Electronics Engineering0510337610 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile32.4939862 | Last rank2,04,132 |
| Electronics Engineering0510337610 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.1191375 | Last rank1,68,826 |
| Electronics Engineering0510337610 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile32.7909025 | Last rank2,03,495 |
| Electronics Engineering0510337610 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile12.2913505 | Last rank2,24,143 |
| Electronics Engineering0510337610 | Seat poolGSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile7.3205266 | Last rank2,26,914 |
| Electronics Engineering0510337610 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile30.74803 | Last rank2,06,462 |
| Electronics Engineering0510337610 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile45.1152324 | Last rank1,82,968 |
| Electronics Engineering0510337610 | Seat poolGVJO · OTHER_TO_HOME | 2026 · Round 1 | Percentile36.6299371 | Last rank1,98,776 |
| Electronics Engineering0510337610 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile32.7909025 | Last rank2,03,529 |
| Electronics Engineering0510337610 | Seat poolLNT2O · OTHER_TO_HOME | 2026 · Round 1 | Percentile42.1633326 | Last rank1,88,772 |
| Electronics Engineering0510337610 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.6909021 | Last rank1,67,118 |
| Electronics Engineering0510337610 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile53.1039032 | Last rank1,65,602 |
| Electronics Engineering0510337610 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.6275026 | Last rank1,03,309 |
Showing 100 of 177 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Artificial Intelligence and Data Science
0510399510
Artificial Intelligence and Data Science
0510399511T
Civil Engineering
0510319110
Civil Engineering
0510319111T
Computer Engineering
0510324510
Computer Engineering
0510324511T
Electronics and Computer Engineering
0510384410
Electronics and Computer Engineering
0510384411T
Electronics and Telecommunication Engg
0510337210
Electronics and Telecommunication Engg
0510337211T
Electronics Engineering
0510337610
Electronics Engineering
0510337611T
Mechanical Engineering
0510361210
Mechanical Engineering
0510361211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0510319110
Civil Engineering
0510319110
Computer Engineering
0510324510
Computer Engineering
0510324510
Electronics Engineering
0510337610
Electronics Engineering
0510337610
Electronics and Computer Engineering
0510384410
Electronics and Computer Engineering
0510384410
Electronics and Telecommunication Engg
0510337210
Electronics and Telecommunication Engg
0510337210
Mechanical Engineering
0510361210
Mechanical Engineering
0510361210
Source and freshness
2026 · Round 1 · CAPR-I_05103.pdf · page 67
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index