Civil Engineering
0414419110
- Sanctioned intake
- 60
- Seat type
- OHU
Rashtrasant Tukadoji Maharaj Nagpur University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Civil Engineering0414419110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile47.8219396 | Last rank1,78,405 |
| Civil Engineering0414419110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile44.5569356 | Last rank1,84,627 |
| Civil Engineering0414419110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.7200757 | Last rank1,66,654 |
| Civil Engineering0414419110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.4563898 | Last rank1,79,082 |
| Civil Engineering0414419110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile42.1633326 | Last rank1,88,675 |
| Civil Engineering0414419110 | Seat poolGSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile41.7129534 | Last rank1,89,494 |
| Civil Engineering0414419110 | Seat poolLNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile15.7373377 | Last rank2,21,568 |
| Civil Engineering0414419110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile46.2039046 | Last rank1,81,056 |
| Civil Engineering0414419110 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile24.3359483 | Last rank2,13,868 |
| Civil Engineering0414419110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.7556304 | Last rank1,46,465 |
| Civil Engineering0414419110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile59.4665021 | Last rank1,50,596 |
| Civil Engineering0414419110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.8130199 | Last rank1,49,334 |
| Civil Engineering0414419110 | Seat poolLSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile54.9986599 | Last rank1,61,795 |
| Civil Engineering0414419110 | Seat poolLVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.578754 | Last rank1,86,686 |
| Civil Engineering0414419111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile77.540946 | Last rank92,330 |
| Computer Science and Engineering0414424210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile20.9290709 | Last rank2,17,178 |
| Computer Science and Engineering0414424210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile36.8722261 | Last rank1,97,932 |
| Computer Science and Engineering0414424210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile65.9070599 | Last rank1,32,326 |
| Computer Science and Engineering0414424210 | Seat poolGNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile71.4377156 | Last rank1,13,787 |
| Computer Science and Engineering0414424210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile33.1537425 | Last rank2,02,954 |
| Computer Science and Engineering0414424210 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile46.2039046 | Last rank1,81,115 |
| Computer Science and Engineering0414424210 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.8005502 | Last rank2,00,425 |
| Computer Science and Engineering0414424210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile67.1207715 | Last rank1,27,902 |
| Computer Science and Engineering0414424210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.1169676 | Last rank1,30,861 |
| Computer Science and Engineering0414424210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile71.1330463 | Last rank1,14,639 |
| Computer Science and Engineering0414424210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile73.676029 | Last rank1,05,973 |
| Computer Science and Engineering0414424210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.6717464 | Last rank1,22,773 |
| Computer Science and Engineering0414424210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile67.9203695 | Last rank1,26,503 |
| Computer Science and Engineering0414424210 | Seat poolGSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile30.378919 | Last rank2,07,103 |
| Computer Science and Engineering0414424210 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile28.7221654 | Last rank2,08,798 |
| Computer Science and Engineering0414424210 | Seat poolGSTO · OTHER_TO_HOME | 2026 · Round 1 | Percentile13.0566298 | Last rank2,23,625 |
| Computer Science and Engineering0414424210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile43.723793 | Last rank1,85,781 |
| Computer Science and Engineering0414424210 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile74.8112584 | Last rank1,01,904 |
| Computer Science and Engineering0414424210 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile30.8808364 | Last rank2,06,273 |
| Computer Science and Engineering0414424210 | Seat poolLNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile54.9733848 | Last rank1,62,302 |
| Computer Science and Engineering0414424210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile73.6510161 | Last rank1,06,137 |
| Computer Science and Engineering0414424210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.78733 | Last rank1,22,315 |
| Computer Science and Engineering0414424210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile77.550585 | Last rank92,229 |
| Computer Science and Engineering0414424210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile77.583794 | Last rank92,076 |
| Computer Science and Engineering0414424210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile69.7766245 | Last rank1,19,695 |
| Computer Science and Engineering0414424210 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile71.4142775 | Last rank1,14,116 |
| Computer Science and Engineering0414424210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile8.3041898 | Last rank2,26,389 |
| Computer Science and Engineering0414424210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.75684 | Last rank1,02,490 |
| Computer Science and Engineering0414424210 | Seat poolLSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile11.5237873 | Last rank2,24,401 |
| Computer Science and Engineering0414424210 | Seat poolLSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile48.5585273 | Last rank1,76,615 |
| Computer Science and Engineering0414424210 | Seat poolLVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile62.6016833 | Last rank1,42,071 |
| Computer Science and Engineering0414424211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile69.8303637 | Last rank1,19,299 |
| Electrical Engineering0414429310 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile52.1256716 | Last rank1,68,524 |
| Electrical Engineering0414429310 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.7943409 | Last rank1,89,019 |
| Electrical Engineering0414429310 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.1668381 | Last rank1,74,955 |
| Electrical Engineering0414429310 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.1652563 | Last rank1,67,795 |
| Electrical Engineering0414429310 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile55.7277177 | Last rank1,59,746 |
| Electrical Engineering0414429310 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.9157012 | Last rank1,45,918 |
| Electrical Engineering0414429310 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.7074872 | Last rank1,91,023 |
| Electrical Engineering0414429310 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile45.457039 | Last rank1,82,566 |
| Electrical Engineering0414429310 | Seat poolGVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile11.420728 | Last rank2,24,500 |
| Electrical Engineering0414429310 | Seat poolLNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile13.0294287 | Last rank2,23,652 |
| Electrical Engineering0414429310 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.5539527 | Last rank1,47,314 |
| Electrical Engineering0414429310 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile61.114444 | Last rank1,45,481 |
| Electrical Engineering0414429310 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile73.676029 | Last rank1,05,827 |
| Electrical Engineering0414429310 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile55.4743121 | Last rank1,60,647 |
| Electrical Engineering0414429311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile47.0872596 | Last rank1,79,269 |
| Information Technology0414424610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile13.1401169 | Last rank2,23,616 |
| Information Technology0414424610 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile63.5901214 | Last rank1,37,896 |
| Information Technology0414424610 | Seat poolGNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile50.5512969 | Last rank1,72,345 |
| Information Technology0414424610 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile63.2367632 | Last rank1,39,958 |
| Information Technology0414424610 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile63.5901214 | Last rank1,38,014 |
| Information Technology0414424610 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile66.1311211 | Last rank1,30,605 |
| Information Technology0414424610 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile69.7766245 | Last rank1,19,797 |
| Information Technology0414424610 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.3107562 | Last rank1,34,219 |
| Information Technology0414424610 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile62.2946352 | Last rank1,43,091 |
| Information Technology0414424610 | Seat poolGSTH · HOME_TO_HOME | 2026 · Round 1 | Percentile47.0872596 | Last rank1,79,313 |
| Information Technology0414424610 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile15.7373377 | Last rank2,21,600 |
| Information Technology0414424610 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.8685189 | Last rank1,54,599 |
| Information Technology0414424610 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.6031011 | Last rank1,23,898 |
| Information Technology0414424610 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile75.6280193 | Last rank98,757 |
| Information Technology0414424610 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile77.8890571 | Last rank90,826 |
| Information Technology0414424610 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile78.8262695 | Last rank87,733 |
| Information Technology0414424610 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.3107562 | Last rank1,34,099 |
| Information Technology0414424610 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile62.965955 | Last rank1,40,835 |
| Information Technology0414424611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile68.0484125 | Last rank1,25,541 |
| Mechanical Engineering0414461210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile30.9042114 | Last rank2,06,158 |
| Mechanical Engineering0414461210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile51.0139791 | Last rank1,71,452 |
| Mechanical Engineering0414461210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.9737275 | Last rank1,72,736 |
| Mechanical Engineering0414461210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile46.7838981 | Last rank1,79,846 |
| Mechanical Engineering0414461210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.016058 | Last rank1,69,486 |
| Mechanical Engineering0414461210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile53.864934 | Last rank1,64,326 |
| Mechanical Engineering0414461210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.4162412 | Last rank1,92,247 |
| Mechanical Engineering0414461210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.7129534 | Last rank1,89,407 |
| Mechanical Engineering0414461210 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile13.1538992 | Last rank2,23,489 |
| Mechanical Engineering0414461210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.3667268 | Last rank1,84,845 |
| Mechanical Engineering0414461210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.1097752 | Last rank1,75,275 |
| Mechanical Engineering0414461210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile54.7674174 | Last rank1,63,273 |
| Mechanical Engineering0414461210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile50.8920685 | Last rank1,71,856 |
| Mechanical Engineering0414461210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.9701068 | Last rank1,65,856 |
| Mechanical Engineering0414461210 | Seat poolLSCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile44.1521083 | Last rank1,85,561 |
| Mechanical Engineering0414461210 | Seat poolLVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile34.7115718 | Last rank2,00,736 |
| Mechanical Engineering0414461211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile60.1814551 | Last rank1,48,324 |
Programs
Civil Engineering
0414419110
Civil Engineering
0414419111T
Computer Science and Engineering
0414424210
Computer Science and Engineering
0414424211T
Electrical Engineering
0414429310
Electrical Engineering
0414429311T
Information Technology
0414424610
Information Technology
0414424611T
Mechanical Engineering
0414461210
Mechanical Engineering
0414461211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0414419110
Civil Engineering
0414419110
Computer Science and Engineering
0414424210
Computer Science and Engineering
0414424210
Electrical Engineering
0414429310
Electrical Engineering
0414429310
Information Technology
0414424610
Information Technology
0414424610
Mechanical Engineering
0414461210
Mechanical Engineering
0414461210
Source and freshness
2026 · Round 1 · CAPR-I_04144.pdf · page 2
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index