5G
0211293210
- Sanctioned intake
- 30
- Seat type
- OHU
Dr. Babasaheb Ambedkar Marathwada University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Civil Engineering0211219110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile19.3259851 | Last rank2,18,926 |
| Civil Engineering0211219110 | Seat poolGNT1H · HOME_TO_OTHER | 2026 · Round 1 | Percentile28.7105475 | Last rank2,08,957 |
| Civil Engineering0211219110 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile53.864934 | Last rank1,64,270 |
| Civil Engineering0211219110 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile35.5420211 | Last rank1,99,805 |
| Civil Engineering0211219110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile51.8020478 | Last rank1,70,037 |
| Civil Engineering0211219110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile56.1183815 | Last rank1,58,827 |
| Civil Engineering0211219110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile55.7277177 | Last rank1,59,807 |
| Civil Engineering0211219110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.5496835 | Last rank1,29,101 |
| Civil Engineering0211219110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.4581492 | Last rank1,92,109 |
| Civil Engineering0211219110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile25.2991393 | Last rank2,12,881 |
| Civil Engineering0211219110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile48.8664194 | Last rank1,75,705 |
| Civil Engineering0211219110 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile40.4581492 | Last rank1,91,997 |
| Civil Engineering0211219110 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile27.9569892 | Last rank2,09,806 |
| Civil Engineering0211219110 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.0034494 | Last rank1,87,830 |
| Civil Engineering0211219110 | Seat poolLNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile22.8294494 | Last rank2,15,156 |
| Civil Engineering0211219110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile48.401775 | Last rank1,76,895 |
| Civil Engineering0211219110 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile32.4939862 | Last rank2,04,115 |
| Civil Engineering0211219110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.6322266 | Last rank1,73,847 |
| Civil Engineering0211219110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.8685189 | Last rank1,54,671 |
| Civil Engineering0211219110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.7074872 | Last rank1,91,019 |
| Civil Engineering0211219110 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile22.5386607 | Last rank2,15,807 |
| Civil Engineering0211219110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile40.369284 | Last rank1,92,509 |
| Civil Engineering0211219110 | Seat poolPWDOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile29.41486 | Last rank2,08,044 |
| Civil Engineering0211219111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile60.7556304 | Last rank1,46,534 |
| Computer Science and Engineering0211224210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile50.5512969 | Last rank1,72,430 |
| Computer Science and Engineering0211224210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile29.1650526 | Last rank2,08,523 |
| Computer Science and Engineering0211224210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile59.0801845 | Last rank1,52,120 |
| Computer Science and Engineering0211224210 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.8219396 | Last rank1,78,395 |
| Computer Science and Engineering0211224210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile60.9157012 | Last rank1,45,948 |
| Computer Science and Engineering0211224210 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile69.9192754 | Last rank1,18,709 |
| Computer Science and Engineering0211224210 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile66.5942029 | Last rank1,28,650 |
| Computer Science and Engineering0211224210 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.3432235 | Last rank1,29,650 |
| Computer Science and Engineering0211224210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.9758938 | Last rank1,45,797 |
| Computer Science and Engineering0211224210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile69.7621466 | Last rank1,19,994 |
| Computer Science and Engineering0211224210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.6498934 | Last rank1,23,189 |
| Computer Science and Engineering0211224210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile71.5917775 | Last rank1,12,922 |
| Computer Science and Engineering0211224210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.3625359 | Last rank1,51,022 |
| Computer Science and Engineering0211224210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile62.8284912 | Last rank1,41,533 |
| Computer Science and Engineering0211224210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile66.3432235 | Last rank1,29,673 |
| Computer Science and Engineering0211224210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.6498934 | Last rank1,23,067 |
| Computer Science and Engineering0211224210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile67.500481 | Last rank1,26,592 |
| Computer Science and Engineering0211224210 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5505021 | Last rank1,57,800 |
| Computer Science and Engineering0211224210 | Seat poolLNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.2473035 | Last rank1,74,402 |
| Computer Science and Engineering0211224210 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile71.4864246 | Last rank1,13,534 |
| Computer Science and Engineering0211224210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile64.1499185 | Last rank1,36,438 |
| Computer Science and Engineering0211224210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile70.733113 | Last rank1,16,247 |
| Computer Science and Engineering0211224210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile73.6510161 | Last rank1,06,115 |
| Computer Science and Engineering0211224210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile75.406809 | Last rank99,674 |
| Computer Science and Engineering0211224210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,610 |
| Computer Science and Engineering0211224210 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.8112584 | Last rank1,01,966 |
| Computer Science and Engineering0211224210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile70.9482593 | Last rank1,15,414 |
| Computer Science and Engineering0211224210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.2209832 | Last rank1,04,311 |
| Computer Science and Engineering0211224210 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile69.3105802 | Last rank1,20,635 |
| Computer Science and Engineering0211224210 | Seat poolLVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.070698 | Last rank1,48,633 |
| Computer Science and Engineering0211224211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile75.4489132 | Last rank99,499 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile22.6197993 | Last rank2,15,542 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile54.96898 | Last rank1,62,757 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile42.4145111 | Last rank1,88,242 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile48.8664194 | Last rank1,75,712 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,432 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.8745002 | Last rank1,66,170 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.1814551 | Last rank1,48,506 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.6803919 | Last rank1,46,748 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,719 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile46.0219719 | Last rank1,81,433 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.7711098 | Last rank1,73,608 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.4665021 | Last rank1,50,769 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile63.4757967 | Last rank1,39,719 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.070698 | Last rank1,48,673 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.9157012 | Last rank1,45,835 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile21.1739609 | Last rank2,16,804 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.0044084 | Last rank1,56,627 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile54.9733848 | Last rank1,62,517 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile58.4262318 | Last rank1,52,719 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,519 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile64.1499185 | Last rank1,36,511 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.063194 | Last rank1,25,196 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile56.1183815 | Last rank1,58,993 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile63.2367632 | Last rank1,40,089 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0211291111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile62.8284912 | Last rank1,41,748 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile11.134049 | Last rank2,24,674 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile46.728217 | Last rank1,80,068 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile47.8755661 | Last rank1,77,499 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile63.0171253 | Last rank1,40,274 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile53.1999725 | Last rank1,65,397 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.2459959 | Last rank1,29,992 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile43.1236655 | Last rank1,87,321 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile41.5554243 | Last rank1,90,031 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile51.7178644 | Last rank1,70,271 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.8699585 | Last rank1,73,202 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile34.4790806 | Last rank2,00,893 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile59.8130199 | Last rank1,49,516 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile48.6512524 | Last rank1,76,368 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.4816409 | Last rank1,47,919 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile69.1748413 | Last rank1,21,170 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile55.3743463 | Last rank1,61,171 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile38.0901752 | Last rank1,95,674 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5182885 | Last rank1,58,036 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.58833 | Last rank1,24,133 |
| Computer Science and Engineering(Data Science)0211291210 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile53.7405107 | Last rank1,64,925 |
Showing 100 of 187 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Civil Engineering
0211219110
Civil Engineering
0211219111T
Computer Science and Engineering
0211224210
Computer Science and Engineering
0211224211T
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0211291110
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0211291111T
Computer Science and Engineering(Data Science)
0211291210
Computer Science and Engineering(Data Science)
0211291211T
Electrical Engineering
0211229310
Electrical Engineering
0211229311T
Electronics and Computer Engineering
0211284410
Electronics and Computer Engineering
0211284411T
Electronics and Telecommunication Engg
0211237210
Electronics and Telecommunication Engg
0211237211T
Mechanical Engineering
0211261210
Mechanical Engineering
0211261211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
5G
0211293210
5G
0211293210
Civil Engineering
0211219110
Civil Engineering
0211219110
Computer Science and Engineering
0211224210
Computer Science and Engineering
0211224210
Computer Science and Engineering(Artificial
0211291110
Computer Science and Engineering(Artificial
0211291110
Computer Science and Engineering(Data Science)
0211291210
Computer Science and Engineering(Data Science)
0211291210
Electrical Engineering
0211229310
Electrical Engineering
0211229310
Electronics and Computer Engineering
0211284410
Electronics and Computer Engineering
0211284410
Mechanical Engineering
0211261210
Mechanical Engineering
0211261210
VLSI
0211292910
VLSI
0211292910
Source and freshness
2026 · Round 1 · CAPR-I_02112.pdf · page 6
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index