Artificial Intelligence and Machine Learning
0632292110
- Sanctioned intake
- 60
- Seat type
- OHU
Savitribai Phule Pune University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile58.1924692 | Last rank1,53,433 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile62.9339383 | Last rank1,41,130 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile44.1937857 | Last rank1,85,417 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.7174641 | Last rank1,83,627 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile73.2109713 | Last rank1,07,714 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile58.9637781 | Last rank1,52,206 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile80.5339227 | Last rank80,806 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile10.3857148 | Last rank2,25,315 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile67.3167917 | Last rank1,27,296 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.6498934 | Last rank1,23,073 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile34.0437095 | Last rank2,02,013 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile74.4163823 | Last rank1,04,015 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.9701068 | Last rank1,65,926 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile16.0591472 | Last rank2,21,417 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile51.0139791 | Last rank1,71,268 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile41.6288192 | Last rank1,89,825 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile62.9339383 | Last rank1,41,158 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile79.3766715 | Last rank85,246 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile50.9743237 | Last rank1,71,519 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile51.2488599 | Last rank1,70,983 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile50.5512969 | Last rank1,72,532 |
| Artificial Intelligence and Machine Learning0632292110 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.84396 | Last rank2,10,155 |
| Computer Engineering0632224510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile32.8661478 | Last rank2,03,362 |
| Computer Engineering0632224510 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile40.6688911 | Last rank1,91,268 |
| Computer Engineering0632224510 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile52.1652563 | Last rank1,67,599 |
| Computer Engineering0632224510 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile47.4563898 | Last rank1,79,054 |
| Computer Engineering0632224510 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile78.9025471 | Last rank86,861 |
| Computer Engineering0632224510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile53.1999725 | Last rank1,65,461 |
| Computer Engineering0632224510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile79.4627847 | Last rank84,821 |
| Computer Engineering0632224510 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile69.4641016 | Last rank1,20,396 |
| Computer Engineering0632224510 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile35.8191126 | Last rank1,99,376 |
| Computer Engineering0632224510 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile70.4215645 | Last rank1,17,146 |
| Computer Engineering0632224510 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile45.4941917 | Last rank1,82,304 |
| Computer Engineering0632224510 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile72.0579403 | Last rank1,11,679 |
| Computer Engineering0632224510 | Seat poolGSTO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile21.1739609 | Last rank2,16,820 |
| Computer Engineering0632224510 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile75.6280193 | Last rank98,836 |
| Computer Engineering0632224510 | Seat poolLNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile25.432546 | Last rank2,12,635 |
| Computer Engineering0632224510 | Seat poolLNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile54.2626684 | Last rank1,63,830 |
| Computer Engineering0632224510 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile57.5477401 | Last rank1,55,522 |
| Computer Engineering0632224510 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile76.7952218 | Last rank94,716 |
| Computer Engineering0632224510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.1648234 | Last rank1,34,725 |
| Computer Engineering0632224510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile81.4993122 | Last rank77,073 |
| Computer Engineering0632224510 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile48.1318449 | Last rank1,76,963 |
| Computer Engineering0632224510 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile38.6749482 | Last rank1,94,808 |
| Computer Engineering0632224510 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.4665021 | Last rank1,50,504 |
| Computer Engineering0632224511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile78.8262695 | Last rank87,621 |
| Electronics and Telecommunication Engg0632237210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile40.369284 | Last rank1,92,561 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGNT1H · HOME_TO_OTHER | 2026 · Round 1 | Percentile41.0952232 | Last rank1,90,960 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile55.2387338 | Last rank1,61,636 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile64.2926156 | Last rank1,36,011 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile39.9867632 | Last rank1,92,982 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile65.4076693 | Last rank1,33,867 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile42.1633326 | Last rank1,88,619 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile69.7766245 | Last rank1,19,752 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile13.1401169 | Last rank2,23,567 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.6578681 | Last rank1,55,156 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile55.319298 | Last rank1,61,217 |
| Electronics and Telecommunication Engg0632237210 | Seat poolGVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile64.2198294 | Last rank1,36,138 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile40.4681495 | Last rank1,91,668 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile45.457039 | Last rank1,82,702 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile54.9986599 | Last rank1,61,790 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.5496835 | Last rank1,29,191 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile64.2198294 | Last rank1,36,234 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.4816409 | Last rank1,47,980 |
| Electronics and Telecommunication Engg0632237210 | Seat poolLVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile55.2387338 | Last rank1,61,522 |
| Mechanical Engineering0632261210 | Seat poolGNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile44.6246246 | Last rank1,83,966 |
| Mechanical Engineering0632261210 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile21.6834785 | Last rank2,16,424 |
| Mechanical Engineering0632261210 | Seat poolGOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile40.7074872 | Last rank1,91,029 |
| Mechanical Engineering0632261210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile9.7223863 | Last rank2,25,563 |
| Mechanical Engineering0632261210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile54.9832594 | Last rank1,62,204 |
| Mechanical Engineering0632261210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile22.0653604 | Last rank2,16,410 |
| Mechanical Engineering0632261210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.8685189 | Last rank1,54,709 |
| Mechanical Engineering0632261210 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile24.0353914 | Last rank2,14,230 |
| Mechanical Engineering0632261210 | Seat poolGSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile57.5477401 | Last rank1,55,421 |
| Mechanical Engineering0632261210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile15.1948779 | Last rank2,22,203 |
| Mechanical Engineering0632261210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.7064846 | Last rank1,85,975 |
| Mechanical Engineering0632261210 | Seat poolLNT1H · HOME_TO_OTHER | 2026 · Round 1 | Percentile30.378919 | Last rank2,07,162 |
| Mechanical Engineering0632261210 | Seat poolLOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile35.508346 | Last rank2,00,009 |
| Mechanical Engineering0632261210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile39.8653069 | Last rank1,93,588 |
| Mechanical Engineering0632261210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile30.378919 | Last rank2,07,065 |
| Mechanical Engineering0632261210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile53.864934 | Last rank1,64,311 |
| Mechanical Engineering0632261210 | Seat poolLSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile41.5554243 | Last rank1,89,899 |
Programs
Artificial Intelligence and Machine Learning
0632292110
Computer Engineering
0632224510
Computer Engineering
0632224511T
Electronics and Telecommunication Engg
0632237210
Mechanical Engineering
0632261210
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence and Machine Learning
0632292110
Artificial Intelligence and Machine Learning
0632292110
Computer Engineering
0632224510
Computer Engineering
0632224510
Electronics and Telecommunication Engg
0632237210
Electronics and Telecommunication Engg
0632237210
Mechanical Engineering
0632261210
Mechanical Engineering
0632261210
Source and freshness
2026 · Round 1 · CAPR-I_06322.pdf · page 26
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index