Artificial Intelligence (AI) and Data Science
0627126310
- Sanctioned intake
- 60
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile89.2478098 | Last rank45,028 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile54.4258624 | Last rank1,63,456 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1997549 | Last rank3,486 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile99.1326609 | Last rank3,775 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile99.4701349 | Last rank2,264 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.3569495 | Last rank2,760 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6783704 | Last rank1,381 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.762088 | Last rank1,017 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.2533366 | Last rank7,526 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6517679 | Last rank1,498 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile94.772118 | Last rank22,260 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1583618 | Last rank3,624 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5198831 | Last rank2,065 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.7268706 | Last rank1,192 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.628377 | Last rank10,172 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5268463 | Last rank2,056 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5267651 | Last rank31,564 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.233135 | Last rank28,549 |
| Artificial Intelligence (AI) and Data Science0627126310 | Seat poolPWDRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.5979613 | Last rank39,430 |
| Artificial Intelligence (AI) and Data Science0627126311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.7368975 | Last rank1,136 |
| Computer Engineering0627124510 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.4377156 | Last rank1,13,923 |
| Computer Engineering0627124510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile84.9063828 | Last rank63,391 |
| Computer Engineering0627124510 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.73706 | Last rank67,835 |
| Computer Engineering0627124510 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.1944731 | Last rank28,670 |
| Computer Engineering0627124510 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile70.4097117 | Last rank1,17,565 |
| Computer Engineering0627124510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.389234 | Last rank2,656 |
| Computer Engineering0627124510 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile99.4772864 | Last rank2,252 |
| Computer Engineering0627124510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile99.3469444 | Last rank2,814 |
| Computer Engineering0627124510 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.6348123 | Last rank1,566 |
| Computer Engineering0627124510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.7190687 | Last rank1,211 |
| Computer Engineering0627124510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.7857034 | Last rank929 |
| Computer Engineering0627124510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.366571 | Last rank7,083 |
| Computer Engineering0627124510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6711217 | Last rank1,413 |
| Computer Engineering0627124510 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile94.1781526 | Last rank24,852 |
| Computer Engineering0627124510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3168292 | Last rank2,965 |
| Computer Engineering0627124510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile99.6249809 | Last rank1,615 |
| Computer Engineering0627124510 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile99.3245604 | Last rank2,917 |
| Computer Engineering0627124510 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.3139932 | Last rank2,974 |
| Computer Engineering0627124510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.591217 | Last rank1,755 |
| Computer Engineering0627124510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.7321533 | Last rank1,150 |
| Computer Engineering0627124510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.9153809 | Last rank8,965 |
| Computer Engineering0627124510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5497069 | Last rank1,920 |
| Computer Engineering0627124510 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile93.620848 | Last rank27,008 |
| Computer Engineering0627124510 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile98.6222068 | Last rank5,939 |
| Computer Engineering0627124510 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile91.512485 | Last rank35,742 |
| Computer Engineering0627124510 | Seat poolPWDOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.67182 | Last rank30,885 |
| Computer Engineering0627124510 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile95.2431067 | Last rank20,209 |
| Computer Engineering0627124510 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.5016522 | Last rank23,304 |
| Computer Engineering0627124510 | Seat poolPWDSCS · STATE_LEVEL | 2026 · Round 1 | Percentile81.4271094 | Last rank77,139 |
| Computer Engineering0627124510 | Seat poolPWDSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.4750524 | Last rank23,523 |
| Computer Engineering0627124511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.797209 | Last rank892 |
| Electronics and Computer Engineering0627184410 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.0024152 | Last rank4,331 |
| Electronics and Computer Engineering0627184410 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.7393034 | Last rank5,461 |
| Electronics and Computer Engineering0627184410 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile98.9795918 | Last rank4,413 |
| Electronics and Computer Engineering0627184410 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile98.8054787 | Last rank5,170 |
| Electronics and Computer Engineering0627184410 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.2710498 | Last rank3,164 |
| Electronics and Computer Engineering0627184410 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5185695 | Last rank2,069 |
| Electronics and Computer Engineering0627184410 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5885253 | Last rank1,789 |
| Electronics and Computer Engineering0627184410 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.3130965 | Last rank11,489 |
| Electronics and Computer Engineering0627184410 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3979391 | Last rank2,607 |
| Electronics and Computer Engineering0627184410 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile91.1365188 | Last rank37,327 |
| Electronics and Computer Engineering0627184410 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile97.0949449 | Last rank12,439 |
| Electronics and Computer Engineering0627184410 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.2693873 | Last rank3,180 |
| Electronics and Computer Engineering0627184410 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.4246825 | Last rank2,459 |
| Electronics and Computer Engineering0627184410 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.996587 | Last rank12,791 |
| Electronics and Computer Engineering0627184410 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3029676 | Last rank3,021 |
| Electronics and Computer Engineering0627184410 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile87.1731352 | Last rank54,135 |
| Electronics and Computer Engineering0627184410 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5917775 | Last rank14,559 |
| Electronics and Computer Engineering0627184410 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.239357 | Last rank61,600 |
| Electronics and Computer Engineering0627184410 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.9283276 | Last rank67,113 |
| Electronics and Computer Engineering0627184411T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5053877 | Last rank2,135 |
| Electronics and Telecommunication Engg0627137210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.0317477 | Last rank12,625 |
| Electronics and Telecommunication Engg0627137210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.4154992 | Last rank6,889 |
| Electronics and Telecommunication Engg0627137210 | Seat poolDEFRNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile98.2894535 | Last rank7,404 |
| Electronics and Telecommunication Engg0627137210 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.1398917 | Last rank41,164 |
| Electronics and Telecommunication Engg0627137210 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.0683302 | Last rank8,346 |
| Electronics and Telecommunication Engg0627137210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile98.5973225 | Last rank6,091 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile98.4278063 | Last rank6,840 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile98.7055937 | Last rank5,601 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.0970568 | Last rank3,907 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3264576 | Last rank2,915 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.4478951 | Last rank2,382 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.1023891 | Last rank12,405 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1918414 | Last rank3,519 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2636301 | Last rank53,330 |
| Electronics and Telecommunication Engg0627137210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile97.406218 | Last rank11,160 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile96.94069 | Last rank13,087 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile98.0628957 | Last rank8,384 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile98.8054787 | Last rank5,175 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.8016073 | Last rank5,190 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1627842 | Last rank3,615 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.0954149 | Last rank16,720 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.9525497 | Last rank4,553 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2248719 | Last rank53,808 |
| Electronics and Telecommunication Engg0627137210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile97.1376091 | Last rank12,208 |
| Electronics and Telecommunication Engg0627137210 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile53.7405107 | Last rank1,64,919 |
| Electronics and Telecommunication Engg0627137210 | Seat poolPWDOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile81.2187812 | Last rank78,320 |
| Electronics and Telecommunication Engg0627137210 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2593857 | Last rank53,421 |
| Electronics and Telecommunication Engg0627137210 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.4412567 | Last rank64,867 |
| Electronics and Telecommunication Engg0627137210 | Seat poolPWDSCS · STATE_LEVEL | 2026 · Round 1 | Percentile69.3105802 | Last rank1,20,626 |
Showing 100 of 133 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Artificial Intelligence (AI) and Data Science
0627126310
Artificial Intelligence (AI) and Data Science
0627126311T
Computer Engineering
0627124510
Computer Engineering
0627124511T
Electronics and Computer Engineering
0627184410
Electronics and Computer Engineering
0627184411T
Electronics and Telecommunication Engg
0627137210
Electronics and Telecommunication Engg
0627137211T
Information Technology
0627124610
Information Technology
0627124611T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence (AI) and Data Science
0627126310
Computer Engineering
0627124510
Electronics and Computer Engineering
0627184410
Electronics and Telecommunication Engg
0627137210
Information Technology
0627124610
Source and freshness
2026 · Round 1 · CAPR-I_06271.pdf · page 29
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index