Artificial Intelligence (AI) and Data Science
0110526310
- Sanctioned intake
- 120
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.1550148 | Last rank62,553 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile15.8646734 | Last rank2,21,449 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile58.9637781 | Last rank1,52,287 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile73.676029 | Last rank1,05,922 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile84.3808448 | Last rank65,113 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile81.4993122 | Last rank77,032 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile82.5741649 | Last rank72,551 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.4974574 | Last rank60,573 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.9891185 | Last rank58,522 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.4251983 | Last rank69,011 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile77.022977 | Last rank94,168 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile28.6606658 | Last rank2,09,092 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile80.5383458 | Last rank80,686 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile83.73706 | Last rank67,797 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.2729883 | Last rank57,566 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2379152 | Last rank53,672 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.2729883 | Last rank57,542 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.0388536 | Last rank74,275 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile49.4593034 | Last rank1,74,020 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile55.7542662 | Last rank1,59,600 |
| Artificial Intelligence (AI) and Data Science0110526310 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile9.0115153 | Last rank2,26,154 |
| Artificial Intelligence (AI) and Data Science0110526311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile88.4177906 | Last rank48,700 |
| Civil Engineering0110519110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile3.8634812 | Last rank2,28,338 |
| Civil Engineering0110519110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile68.6031011 | Last rank1,23,799 |
| Civil Engineering0110519110 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,360 |
| Civil Engineering0110519110 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile75.8548894 | Last rank98,720 |
| Civil Engineering0110519110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile74.8088122 | Last rank1,02,285 |
| Civil Engineering0110519110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile75.9291421 | Last rank98,365 |
| Civil Engineering0110519110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.9146758 | Last rank1,12,003 |
| Civil Engineering0110519110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile49.2473035 | Last rank1,74,450 |
| Civil Engineering0110519110 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile14.1484544 | Last rank2,22,788 |
| Civil Engineering0110519110 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile75.6280193 | Last rank98,730 |
| Civil Engineering0110519110 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile75.4489132 | Last rank99,554 |
| Civil Engineering0110519110 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile76.6993653 | Last rank94,956 |
| Civil Engineering0110519110 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile71.4142775 | Last rank1,14,185 |
| Civil Engineering0110519110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile75.9743237 | Last rank98,299 |
| Civil Engineering0110519110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile77.9303712 | Last rank90,395 |
| Civil Engineering0110519110 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile74.8210845 | Last rank1,01,804 |
| Civil Engineering0110519110 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile32.6058557 | Last rank2,03,751 |
| Civil Engineering0110519110 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile41.0952232 | Last rank1,90,913 |
| Civil Engineering0110519110 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile77.8890571 | Last rank90,840 |
| Civil Engineering0110519110 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile21.6834785 | Last rank2,16,428 |
| Civil Engineering0110519111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile79.7671884 | Last rank83,449 |
| Computer Science and Engineering0110524210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.4377156 | Last rank1,13,910 |
| Computer Science and Engineering0110524210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile77.3511663 | Last rank93,119 |
| Computer Science and Engineering0110524210 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile67.3167917 | Last rank1,27,176 |
| Computer Science and Engineering0110524210 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile30.647462 | Last rank2,06,654 |
| Computer Science and Engineering0110524210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile84.3808448 | Last rank65,118 |
| Computer Science and Engineering0110524210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile89.3655049 | Last rank44,718 |
| Computer Science and Engineering0110524210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile86.8632708 | Last rank55,047 |
| Computer Science and Engineering0110524210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile86.2729883 | Last rank57,589 |
| Computer Science and Engineering0110524210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.5119454 | Last rank44,120 |
| Computer Science and Engineering0110524210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile89.9742931 | Last rank42,412 |
| Computer Science and Engineering0110524210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.0343086 | Last rank54,414 |
| Computer Science and Engineering0110524210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.2810347 | Last rank69,367 |
| Computer Science and Engineering0110524210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile58.3262891 | Last rank1,53,076 |
| Computer Science and Engineering0110524210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile84.4412567 | Last rank64,937 |
| Computer Science and Engineering0110524210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile90.0451538 | Last rank42,233 |
| Computer Science and Engineering0110524210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile86.713982 | Last rank55,572 |
| Computer Science and Engineering0110524210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.5491967 | Last rank39,700 |
| Computer Science and Engineering0110524210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile91.1313556 | Last rank37,398 |
| Computer Science and Engineering0110524210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.5726309 | Last rank52,340 |
| Computer Science and Engineering0110524210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.225256 | Last rank61,780 |
| Computer Science and Engineering0110524210 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile60.5843098 | Last rank1,47,202 |
| Computer Science and Engineering0110524210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile87.3221306 | Last rank53,159 |
| Computer Science and Engineering0110524210 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile59.2443064 | Last rank1,51,533 |
| Computer Science and Engineering0110524210 | Seat poolPWDOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile20.7039337 | Last rank2,17,661 |
| Computer Science and Engineering0110524210 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile37.8097183 | Last rank1,96,547 |
| Computer Science and Engineering0110524210 | Seat poolPWDRNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile14.1268505 | Last rank2,22,855 |
| Computer Science and Engineering0110524211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.6165904 | Last rank31,149 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.4732337 | Last rank60,716 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,693 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.2071736 | Last rank69,433 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7030299 | Last rank68,227 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.3548238 | Last rank73,521 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile68.6031011 | Last rank1,23,629 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile76.7952218 | Last rank94,733 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile70.4858678 | Last rank1,17,030 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile82.7777778 | Last rank71,734 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.0853734 | Last rank62,969 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.7396473 | Last rank59,813 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile80.0260591 | Last rank82,712 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7134808 | Last rank68,039 |
| Computer Science and Engineering (IoT)0110526710 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile80.0260591 | Last rank82,655 |
| Computer Science and Engineering (IoT)0110526711T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.9212092 | Last rank59,116 |
| Electronics and Telecommunication Engg0110537210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile39.4647165 | Last rank1,93,770 |
| Electronics and Telecommunication Engg0110537210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile58.1150221 | Last rank1,54,011 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile80.5793663 | Last rank80,157 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile80.9705409 | Last rank78,688 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile76.3324995 | Last rank96,653 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.3396689 | Last rank65,501 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.1689875 | Last rank62,331 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile78.9492107 | Last rank86,747 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile70.4215645 | Last rank1,17,220 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile27.6982865 | Last rank2,10,266 |
| Electronics and Telecommunication Engg0110537210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile77.2619593 | Last rank93,142 |
| Electronics and Telecommunication Engg0110537210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile70.733113 | Last rank1,16,409 |
| Electronics and Telecommunication Engg0110537210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.129786 | Last rank62,602 |
| Electronics and Telecommunication Engg0110537210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.8946885 | Last rank59,332 |
| Electronics and Telecommunication Engg0110537210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile79.5928226 | Last rank83,960 |
Showing 100 of 144 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Artificial Intelligence (AI) and Data Science
0110526310
Artificial Intelligence (AI) and Data Science
0110526311T
Civil Engineering
0110519110
Civil Engineering
0110519111T
Computer Science and Engineering
0110524210
Computer Science and Engineering
0110524211T
Computer Science and Engineering (IoT)
0110526710
Computer Science and Engineering (IoT)
0110526711T
Electronics and Telecommunication Engg
0110537210
Electronics and Telecommunication Engg
0110537211T
Information Technology
0110524610
Information Technology
0110524611T
Mechanical Engineering
0110561210
Mechanical Engineering
0110561211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence (AI) and Data Science
0110526310
Civil Engineering
0110519110
Computer Science and Engineering
0110524210
Computer Science and Engineering (IoT)
0110526710
Electronics and Telecommunication Engg
0110537210
Information Technology
0110524610
Mechanical Engineering
0110561210
Source and freshness
2026 · Round 1 · CAPR-I_01105.pdf · page 37
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index