Civil Engineering
0417719110
- Sanctioned intake
- 60
- Seat type
- HU
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence0417799710 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile81.6127789 | Last rank76,642 |
| Artificial Intelligence0417799710 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile85.1996728 | Last rank62,105 |
| Artificial Intelligence0417799710 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile8.1379889 | Last rank2,26,427 |
| Artificial Intelligence0417799711T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile79.6966406 | Last rank83,797 |
| Civil Engineering0417719110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile65.1648234 | Last rank1,34,511 |
| Civil Engineering0417719110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile66.1169676 | Last rank1,30,959 |
| Civil Engineering0417719110 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile13.510622 | Last rank2,23,222 |
| Civil Engineering0417719111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,717 |
| Computer Science and Engineering0417724210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile80.5383458 | Last rank80,652 |
| Computer Science and Engineering0417724210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile81.6705255 | Last rank76,190 |
| Computer Science and Engineering0417724210 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile4.4102367 | Last rank2,28,159 |
| Computer Science and Engineering0417724211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile81.9381769 | Last rank74,751 |
| Electrical Engineering0417729310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile71.0421393 | Last rank1,15,104 |
| Electrical Engineering0417729310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.8027463 | Last rank1,09,373 |
| Electrical Engineering0417729310 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile26.4190879 | Last rank2,11,473 |
| Electrical Engineering0417729311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile73.676029 | Last rank1,05,846 |
| Electronics and Communication Engineering0417737010 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile74.2209832 | Last rank1,04,204 |
| Electronics and Communication Engineering0417737010 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile74.8210845 | Last rank1,01,798 |
| Electronics and Communication Engineering0417737011T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile75.1493199 | Last rank1,00,858 |
| Electronics and Telecommunication Engg0417737210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile78.890785 | Last rank87,141 |
| Electronics and Telecommunication Engg0417737210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile78.9492107 | Last rank86,732 |
| Electronics and Telecommunication Engg0417737210 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile13.0221818 | Last rank2,23,723 |
| Electronics and Telecommunication Engg0417737211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile79.3794141 | Last rank85,176 |
| Information Technology0417724610 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile80.4992916 | Last rank81,008 |
| Information Technology0417724610 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile83.1707575 | Last rank69,980 |
| Information Technology0417724610 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile10.2014673 | Last rank2,25,422 |
| Information Technology0417724611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile81.3283933 | Last rank77,501 |
| Mechanical Engineering0417761210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile70.8903389 | Last rank1,16,080 |
| Mechanical Engineering0417761210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile70.9390112 | Last rank1,15,603 |
| Mechanical Engineering0417761210 | Seat poolMI · STATE_LEVEL | 2026 · Round 1 | Percentile28.9974428 | Last rank2,08,599 |
| Mechanical Engineering0417761211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile72.5330927 | Last rank1,10,116 |
Programs
Artificial Intelligence
0417799710
Artificial Intelligence
0417799711T
Civil Engineering
0417719110
Civil Engineering
0417719111T
Computer Science and Engineering
0417724210
Computer Science and Engineering
0417724211T
Electrical Engineering
0417729310
Electrical Engineering
0417729311T
Electronics and Communication Engineering
0417737010
Electronics and Communication Engineering
0417737011T
Electronics and Telecommunication Engg
0417737210
Electronics and Telecommunication Engg
0417737211T
Information Technology
0417724610
Information Technology
0417724611T
Mechanical Engineering
0417761210
Mechanical Engineering
0417761211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0417719110
Civil Engineering
0417719110
Computer Science and Engineering
0417724210
Computer Science and Engineering
0417724210
Electronics and Communication Engineering
0417737010
Electronics and Communication Engineering
0417737010
Information Technology
0417724610
Information Technology
0417724610
Mechanical Engineering
0417761210
Mechanical Engineering
0417761210
Source and freshness
2026 · Round 1 · CAPR-I_04177.pdf · page 54
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index