Computer Science and Engineering
0640224210
- Sanctioned intake
- 60
- Seat type
- OHU
Shivaji University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Civil Engineering0640219110 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile27.9000459 | Last rank2,09,913 |
| Civil Engineering0640219110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile28.9974428 | Last rank2,08,573 |
| Civil Engineering0640219110 | Seat poolGOBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile13.1538992 | Last rank2,23,544 |
| Civil Engineering0640219110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile51.0139791 | Last rank1,71,264 |
| Civil Engineering0640219110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile44.3215833 | Last rank1,84,958 |
| Civil Engineering0640219110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile7.2922103 | Last rank2,26,945 |
| Civil Engineering0640219110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile41.0952232 | Last rank1,90,837 |
| Civil Engineering0640219110 | Seat poolGSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile45.4941917 | Last rank1,82,395 |
| Civil Engineering0640219110 | Seat poolLNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile34.4790806 | Last rank2,00,870 |
| Civil Engineering0640219110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile41.7943409 | Last rank1,88,991 |
| Civil Engineering0640219110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile64.2198294 | Last rank1,36,114 |
| Civil Engineering0640219110 | Seat poolLOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile49.6322266 | Last rank1,73,673 |
| Civil Engineering0640219110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile17.5512583 | Last rank2,20,279 |
| Civil Engineering0640219110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile36.6414088 | Last rank1,98,332 |
| Civil Engineering0640219111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile38.0901752 | Last rank1,95,610 |
| Computer Science and Engineering0640224210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,642 |
| Computer Science and Engineering0640224210 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile78.975446 | Last rank86,457 |
| Computer Science and Engineering0640224210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile67.2460619 | Last rank1,27,611 |
| Computer Science and Engineering0640224210 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile52.1256716 | Last rank1,68,483 |
| Computer Science and Engineering0640224210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5182885 | Last rank1,58,017 |
| Computer Science and Engineering0640224210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,415 |
| Computer Science and Engineering0640224210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile66.561551 | Last rank1,28,955 |
| Computer Science and Engineering0640224210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile69.1748413 | Last rank1,21,154 |
| Computer Science and Engineering0640224210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile70.3402566 | Last rank1,18,198 |
| Computer Science and Engineering0640224210 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile57.0044084 | Last rank1,56,784 |
| Computer Science and Engineering0640224210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.2101033 | Last rank2,10,772 |
| Computer Science and Engineering0640224210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile48.6512524 | Last rank1,76,303 |
| Computer Science and Engineering0640224210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,420 |
| Computer Science and Engineering0640224210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile58.1150221 | Last rank1,54,048 |
| Computer Science and Engineering0640224210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile70.4097117 | Last rank1,17,382 |
| Computer Science and Engineering0640224210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile80.5595655 | Last rank80,500 |
| Computer Science and Engineering0640224210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile76.5032413 | Last rank95,705 |
| Computer Science and Engineering0640224210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile62.8284912 | Last rank1,41,774 |
| Computer Science and Engineering0640224210 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.8532423 | Last rank1,77,844 |
| Computer Science and Engineering0640224210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile75.242318 | Last rank99,976 |
| Computer Science and Engineering0640224210 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile46.7838981 | Last rank1,79,830 |
| Computer Science and Engineering0640224210 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile4.8374702 | Last rank2,27,987 |
| Computer Science and Engineering0640224211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile76.2668468 | Last rank97,285 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile23.5097171 | Last rank2,14,921 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile34.4790806 | Last rank2,00,975 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile60.4816409 | Last rank1,47,948 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile65.8087807 | Last rank1,32,850 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile63.8128892 | Last rank1,37,710 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile34.7351841 | Last rank2,00,626 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile37.1379111 | Last rank1,97,440 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile61.2510322 | Last rank1,45,028 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.5477401 | Last rank1,55,412 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolGVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile54.1426021 | Last rank1,63,997 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLNT1O · OTHER_TO_HOME | 2026 · Round 1 | Percentile10.3339505 | Last rank2,25,401 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile23.5097171 | Last rank2,14,880 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile57.9680585 | Last rank1,54,264 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.2993965 | Last rank1,24,721 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile72.3251186 | Last rank1,11,341 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile84.1149833 | Last rank66,334 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile48.1265004 | Last rank1,77,347 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291110 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile68.9409579 | Last rank1,21,398 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0640291111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile72.4223602 | Last rank1,10,532 |
| Electrical, Electronics and Power0640257310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile71.4785529 | Last rank1,13,734 |
| Electrical, Electronics and Power0640257310 | Seat poolGNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile9.0115153 | Last rank2,26,175 |
| Electrical, Electronics and Power0640257310 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile29.612695 | Last rank2,07,695 |
| Electrical, Electronics and Power0640257310 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile43.1236655 | Last rank1,87,457 |
| Electrical, Electronics and Power0640257310 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.0389056 | Last rank2,02,182 |
| Electrical, Electronics and Power0640257310 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile28.9974428 | Last rank2,08,615 |
| Electrical, Electronics and Power0640257310 | Seat poolGSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile35.8191126 | Last rank1,99,369 |
| Electrical, Electronics and Power0640257310 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile3.0031408 | Last rank2,28,634 |
| Electrical, Electronics and Power0640257310 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile15.4623879 | Last rank2,21,902 |
| Electrical, Electronics and Power0640257310 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile25.6909658 | Last rank2,12,259 |
| Electrical, Electronics and Power0640257310 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile45.4941917 | Last rank1,82,318 |
| Electrical, Electronics and Power0640257310 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile19.2990746 | Last rank2,19,011 |
| Electrical, Electronics and Power0640257310 | Seat poolLSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile25.8331579 | Last rank2,11,985 |
| Electrical, Electronics and Power0640257311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile52.1496391 | Last rank1,68,182 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile43.1236655 | Last rank1,87,465 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGNT2O · OTHER_TO_HOME | 2026 · Round 1 | Percentile12.6169055 | Last rank2,23,906 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile8.5124544 | Last rank2,26,329 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGOBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile31.6249855 | Last rank2,05,290 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile60.4816409 | Last rank1,47,966 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile52.016058 | Last rank1,69,738 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile61.579051 | Last rank1,44,552 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolGSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile45.1152324 | Last rank1,82,811 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile7.749557 | Last rank2,26,650 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile16.2056174 | Last rank2,21,251 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolLOPENH · HOME_TO_OTHER | 2026 · Round 1 | Percentile27.0109031 | Last rank2,11,226 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing)0640225910 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile32.4939862 | Last rank2,04,118 |
Programs
Civil Engineering
0640219110
Civil Engineering
0640219111T
Computer Science and Engineering
0640224210
Computer Science and Engineering
0640224211T
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0640291110
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0640291111T
Electrical, Electronics and Power
0640257310
Electrical, Electronics and Power
0640257311T
Mechanical and Mechatronics Engineering (Additive Manufacturing)
0640225910
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Computer Science and Engineering
0640224210
Computer Science and Engineering
0640224210
Computer Science and Engineering(Artificial
0640291110
Computer Science and Engineering(Artificial
0640291110
Electrical, Electronics and Power
0640257310
Electrical, Electronics and Power
0640257310
Mechanical and Mechatronics Engineering (Additive
0640225910
Mechanical and Mechatronics Engineering (Additive
0640225910
Source and freshness
2026 · Round 1 · CAPR-I_06402.pdf · page 2
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index