Automation and Robotics
0628191610
- Sanctioned intake
- 60
- Seat type
- OHU
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Automation and Robotics0628191610 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile74.2209832 | Last rank1,04,243 |
| Automation and Robotics0628191610 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7431799 | Last rank67,773 |
| Automation and Robotics0628191610 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile76.3286018 | Last rank96,874 |
| Automation and Robotics0628191610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.2566749 | Last rank61,459 |
| Automation and Robotics0628191610 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile85.791852 | Last rank59,651 |
| Automation and Robotics0628191610 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.2174843 | Last rank45,457 |
| Automation and Robotics0628191610 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.9326024 | Last rank34,123 |
| Automation and Robotics0628191610 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.6284151 | Last rank31,121 |
| Automation and Robotics0628191610 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.9063828 | Last rank63,348 |
| Automation and Robotics0628191610 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.8455822 | Last rank34,330 |
| Automation and Robotics0628191610 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile14.1268505 | Last rank2,22,859 |
| Automation and Robotics0628191610 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile85.2566749 | Last rank61,445 |
| Automation and Robotics0628191610 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile90.7025504 | Last rank39,152 |
| Automation and Robotics0628191610 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile88.0866426 | Last rank50,420 |
| Automation and Robotics0628191610 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5664772 | Last rank31,392 |
| Automation and Robotics0628191610 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.9443952 | Last rank29,820 |
| Automation and Robotics0628191610 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.7757627 | Last rank59,747 |
| Automation and Robotics0628191610 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5267651 | Last rank31,593 |
| Automation and Robotics0628191610 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile26.166493 | Last rank2,11,918 |
| Automation and Robotics0628191611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5689146 | Last rank31,312 |
| Computer Engineering0628124510 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.7396473 | Last rank59,872 |
| Computer Engineering0628124510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile86.3482671 | Last rank57,181 |
| Computer Engineering0628124510 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.2566749 | Last rank61,548 |
| Computer Engineering0628124510 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile81.6127789 | Last rank76,699 |
| Computer Engineering0628124510 | Seat poolDEFSCS · STATE_LEVEL | 2026 · Round 1 | Percentile3.6424493 | Last rank2,28,430 |
| Computer Engineering0628124510 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.239357 | Last rank61,591 |
| Computer Engineering0628124510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile88.5515009 | Last rank48,149 |
| Computer Engineering0628124510 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile91.4802758 | Last rank35,980 |
| Computer Engineering0628124510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile93.233135 | Last rank28,502 |
| Computer Engineering0628124510 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile93.0779848 | Last rank29,214 |
| Computer Engineering0628124510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.9909165 | Last rank25,338 |
| Computer Engineering0628124510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.4454247 | Last rank23,650 |
| Computer Engineering0628124510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.5726309 | Last rank52,314 |
| Computer Engineering0628124510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.9707059 | Last rank25,521 |
| Computer Engineering0628124510 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile30.6903413 | Last rank2,06,570 |
| Computer Engineering0628124510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile90.2558184 | Last rank40,961 |
| Computer Engineering0628124510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile90.2558184 | Last rank40,977 |
| Computer Engineering0628124510 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile92.2402421 | Last rank32,674 |
| Computer Engineering0628124510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.3460306 | Last rank24,037 |
| Computer Engineering0628124510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile94.6595693 | Last rank22,681 |
| Computer Engineering0628124510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.8605935 | Last rank51,165 |
| Computer Engineering0628124510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.2326904 | Last rank24,440 |
| Computer Engineering0628124510 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile19.9880898 | Last rank2,18,136 |
| Computer Engineering0628124510 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile86.8334686 | Last rank55,297 |
| Computer Engineering0628124510 | Seat poolORPHAN · STATE_LEVEL | 2026 · Round 1 | Percentile64.1499185 | Last rank1,36,496 |
| Computer Engineering0628124510 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile68.6254044 | Last rank1,23,411 |
| Computer Engineering0628124511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile94.5553041 | Last rank23,105 |
| Electronics and Telecommunication Engg0628137210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.2401501 | Last rank66,091 |
| Electronics and Telecommunication Engg0628137210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile84.5857013 | Last rank63,765 |
| Electronics and Telecommunication Engg0628137210 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile78.4082225 | Last rank88,770 |
| Electronics and Telecommunication Engg0628137210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.7396473 | Last rank59,875 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile89.1450013 | Last rank45,877 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile91.8375201 | Last rank34,414 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile91.7858261 | Last rank34,707 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.6165904 | Last rank31,145 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.3993174 | Last rank28,054 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.5857013 | Last rank63,872 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.9026198 | Last rank29,996 |
| Electronics and Telecommunication Engg0628137210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile87.5957229 | Last rank52,226 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile85.2566749 | Last rank61,525 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile92.1628997 | Last rank33,059 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile88.2583444 | Last rank49,330 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.8132001 | Last rank30,479 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.6609837 | Last rank26,841 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.4137833 | Last rank65,093 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.4202865 | Last rank27,976 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,574 |
| Electronics and Telecommunication Engg0628137210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile87.468285 | Last rank52,624 |
| Electronics and Telecommunication Engg0628137211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile93.6831704 | Last rank26,805 |
| Mechanical Engineering0628161210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile53.864934 | Last rank1,64,278 |
| Mechanical Engineering0628161210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.3753397 | Last rank1,10,989 |
| Mechanical Engineering0628161210 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile70.4097117 | Last rank1,17,497 |
| Mechanical Engineering0628161210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile74.8112584 | Last rank1,01,916 |
| Mechanical Engineering0628161210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile80.2298047 | Last rank81,867 |
| Mechanical Engineering0628161210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile84.7521447 | Last rank63,519 |
| Mechanical Engineering0628161210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile88.7299064 | Last rank47,589 |
| Mechanical Engineering0628161210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.4032298 | Last rank52,856 |
| Mechanical Engineering0628161210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,815 |
| Mechanical Engineering0628161210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile79.4663048 | Last rank84,633 |
| Mechanical Engineering0628161210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.1060139 | Last rank50,137 |
| Mechanical Engineering0628161210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile79.6966406 | Last rank83,798 |
| Mechanical Engineering0628161210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile80.4992916 | Last rank80,991 |
| Mechanical Engineering0628161210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile82.3548238 | Last rank73,465 |
| Mechanical Engineering0628161210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.0084871 | Last rank54,584 |
| Mechanical Engineering0628161210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.9627325 | Last rank50,746 |
| Mechanical Engineering0628161210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile76.5032413 | Last rank95,684 |
| Mechanical Engineering0628161210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.8632708 | Last rank55,096 |
| Mechanical Engineering0628161211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile90.0196524 | Last rank42,253 |
Programs
Automation and Robotics
0628191610
Automation and Robotics
0628191611T
Computer Engineering
0628124510
Computer Engineering
0628124511T
Electronics and Telecommunication Engg
0628137210
Electronics and Telecommunication Engg
0628137211T
Mechanical Engineering
0628161210
Mechanical Engineering
0628161211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Automation and Robotics
0628191610
Automation and Robotics
0628191610
Computer Engineering
0628124510
Computer Engineering
0628124510
Electronics and Telecommunication Engg
0628137210
Electronics and Telecommunication Engg
0628137210
Mechanical Engineering
0628161210
Mechanical Engineering
0628161210
Source and freshness
2026 · Round 1 · CAPR-I_06281.pdf · page 41
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index