Civil Engineering
0541119110
- Sanctioned intake
- 60
- Seat type
- HU
Savitribai Phule Pune University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Civil Engineering0541119110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile18.1365898 | Last rank2,19,830 |
| Civil Engineering0541119110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile20.9054033 | Last rank2,17,485 |
| Civil Engineering0541119110 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile16.1702768 | Last rank2,21,334 |
| Civil Engineering0541119110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile7.5810904 | Last rank2,26,763 |
| Civil Engineering0541119110 | Seat poolMI · HOME_TO_HOME | 2026 · Round 1 | Percentile3.1878353 | Last rank2,28,592 |
| Computer Engineering0541124510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile6.3481229 | Last rank2,27,275 |
| Computer Engineering0541124510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile22.0653604 | Last rank2,16,315 |
| Computer Engineering0541124510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile32.4603175 | Last rank2,04,345 |
| Computer Engineering0541124510 | Seat poolLOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile25.0523784 | Last rank2,13,127 |
| Computer Engineering0541124510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile5.2389769 | Last rank2,27,778 |
| Computer Engineering0541124510 | Seat poolMI · HOME_TO_HOME | 2026 · Round 1 | Percentile3.7336345 | Last rank2,28,362 |
| Computer Engineering0541124511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile67.458483 | Last rank1,26,817 |
| Electrical Engineering0541129310 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile35.5866115 | Last rank1,99,716 |
| Electrical Engineering0541129310 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile31.8464164 | Last rank2,04,659 |
| Electrical Engineering0541129310 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile19.3259851 | Last rank2,18,825 |
| Electrical Engineering0541129310 | Seat poolMI · HOME_TO_HOME | 2026 · Round 1 | Percentile25.0523784 | Last rank2,13,231 |
| Electronics and Telecommunication Engg0541137210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile23.5746832 | Last rank2,14,697 |
| Electronics and Telecommunication Engg0541137210 | Seat poolGOPENH · HOME_TO_OTHER | 2026 · Round 1 | Percentile0.0619323 | Last rank2,29,538 |
| Electronics and Telecommunication Engg0541137210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile51.8020478 | Last rank1,69,905 |
| Electronics and Telecommunication Engg0541137210 | Seat poolMI · OTHER_TO_OTHER | 2026 · Round 1 | Percentile3.1738869 | Last rank2,28,604 |
| Mechanical Engineering0541161210 | Seat poolGOPENH · HOME_TO_OTHER | 2026 · Round 1 | Percentile13.1614654 | Last rank2,23,480 |
| Mechanical Engineering0541161210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile0.0955631 | Last rank2,29,531 |
| Mechanical Engineering0541161210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.2064159 | Last rank1,87,092 |
| Mechanical Engineering0541161210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile13.1401169 | Last rank2,23,566 |
| Mechanical Engineering0541161210 | Seat poolMI · OTHER_TO_OTHER | 2026 · Round 1 | Percentile4.8375998 | Last rank2,27,977 |
| Mechanical Engineering0541161211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile29.5324884 | Last rank2,07,871 |
Programs
Civil Engineering
0541119110
Computer Engineering
0541124510
Computer Engineering
0541124511T
Electrical Engineering
0541129310
Electronics and Telecommunication Engg
0541137210
Mechanical Engineering
0541161210
Mechanical Engineering
0541161211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0541119110
Civil Engineering
0541119110
Computer Engineering
0541124510
Computer Engineering
0541124510
Electrical Engineering
0541129310
Electrical Engineering
0541129310
Electronics and Telecommunication Engg
0541137210
Electronics and Telecommunication Engg
0541137210
Mechanical Engineering
0541161210
Mechanical Engineering
0541161210
Source and freshness
2026 · Round 1 · CAPR-I_05411.pdf · page 1
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index