Artificial Intelligence and Machine Learning
0266692110
- Sanctioned intake
- 30
- Seat type
- HU
Dr. Babasaheb Ambedkar Marathwada University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Machine Learning0266692110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile35.508346 | Last rank2,00,135 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile48.6512524 | Last rank1,76,178 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile20.9233553 | Last rank2,17,278 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile44.3667268 | Last rank1,84,826 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile59.2443064 | Last rank1,51,518 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.2473035 | Last rank1,74,545 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile57.5477401 | Last rank1,55,378 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.0389056 | Last rank2,02,181 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile38.2037534 | Last rank1,95,474 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile26.3181412 | Last rank2,11,686 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLNT1H · HOME_TO_HOME | 2026 · Round 1 | Percentile3.2677709 | Last rank2,28,553 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile58.1150221 | Last rank1,54,108 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLOBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile41.7129534 | Last rank1,89,438 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile61.5912113 | Last rank1,44,287 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.1668381 | Last rank1,74,951 |
| Artificial Intelligence and Machine Learning0266692110 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile21.1739609 | Last rank2,16,851 |
| Computer Science0266656610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile29.2374051 | Last rank2,08,292 |
| Computer Science0266656610 | Seat poolGNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile43.7064846 | Last rank1,85,903 |
| Computer Science0266656610 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile58.1924692 | Last rank1,53,460 |
| Computer Science0266656610 | Seat poolGNT3H · HOME_TO_HOME | 2026 · Round 1 | Percentile14.8254817 | Last rank2,22,434 |
| Computer Science0266656610 | Seat poolGNT3O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.1191375 | Last rank1,68,702 |
| Computer Science0266656610 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile8.3226583 | Last rank2,26,350 |
| Computer Science0266656610 | Seat poolGOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile40.1861311 | Last rank1,92,738 |
| Computer Science0266656610 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile45.035095 | Last rank1,83,132 |
| Computer Science0266656610 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile32.5421636 | Last rank2,03,882 |
| Computer Science0266656610 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile68.6498934 | Last rank1,22,937 |
| Computer Science0266656610 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile5.4850355 | Last rank2,27,705 |
| Computer Science0266656610 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile18.3316683 | Last rank2,19,518 |
| Computer Science0266656610 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,348 |
| Computer Science0266656610 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile12.394569 | Last rank2,23,997 |
| Computer Science0266656610 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile46.7838981 | Last rank1,79,710 |
| Computer Science0266656610 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile14.4618704 | Last rank2,22,714 |
| Computer Science0266656610 | Seat poolGVJH · HOME_TO_OTHER | 2026 · Round 1 | Percentile26.2353347 | Last rank2,11,750 |
| Computer Science0266656610 | Seat poolGVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile51.5429844 | Last rank1,70,538 |
| Computer Science0266656610 | Seat poolLNT1O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile22.546494 | Last rank2,15,646 |
| Computer Science0266656610 | Seat poolLNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile72.8027463 | Last rank1,09,392 |
| Computer Science0266656610 | Seat poolLOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile49.7711098 | Last rank1,73,494 |
| Computer Science0266656610 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile75.2331528 | Last rank1,00,311 |
| Computer Science0266656610 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.2101033 | Last rank2,10,741 |
| Computer Science0266656610 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile76.3172626 | Last rank97,259 |
| Computer Science0266656610 | Seat poolLSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile41.7620841 | Last rank1,89,241 |
| Computer Science0266656610 | Seat poolLSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile54.9832594 | Last rank1,62,109 |
| Computer Science0266656610 | Seat poolLSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile31.7722006 | Last rank2,05,050 |
| Computer Science0266656610 | Seat poolLSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile64.2198294 | Last rank1,36,095 |
| Computer Science and Engineering0266624210 | Seat poolGNT2H · HOME_TO_HOME | 2026 · Round 1 | Percentile20.4040793 | Last rank2,17,914 |
| Computer Science and Engineering0266624210 | Seat poolGNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile49.3545528 | Last rank1,74,250 |
| Computer Science and Engineering0266624210 | Seat poolGOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile39.9385666 | Last rank1,93,335 |
| Computer Science and Engineering0266624210 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile16.2056174 | Last rank2,21,253 |
| Computer Science and Engineering0266624210 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile37.2122315 | Last rank1,97,042 |
| Computer Science and Engineering0266624210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile29.1650526 | Last rank2,08,552 |
| Computer Science and Engineering0266624210 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile56.5580532 | Last rank1,57,323 |
| Computer Science and Engineering0266624210 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile25.432546 | Last rank2,12,589 |
| Computer Science and Engineering0266624210 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile9.5479844 | Last rank2,25,680 |
| Computer Science and Engineering0266624210 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile43.6823105 | Last rank1,86,234 |
| Computer Science and Engineering0266624210 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile22.3579956 | Last rank2,15,923 |
| Computer Science and Engineering0266624210 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile47.8755661 | Last rank1,77,626 |
| Computer Science and Engineering0266624210 | Seat poolGVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile19.5229257 | Last rank2,18,562 |
| Computer Science and Engineering0266624210 | Seat poolLNT3H · HOME_TO_OTHER | 2026 · Round 1 | Percentile18.2769061 | Last rank2,19,636 |
| Computer Science and Engineering0266624210 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile6.1626304 | Last rank2,27,436 |
| Computer Science and Engineering0266624210 | Seat poolLOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile12.6169055 | Last rank2,23,921 |
| Computer Science and Engineering0266624210 | Seat poolLOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile30.647462 | Last rank2,06,826 |
| Computer Science and Engineering0266624210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile28.9974428 | Last rank2,08,623 |
| Computer Science and Engineering0266624210 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile40.6688911 | Last rank1,91,186 |
| Computer Science and Engineering0266624210 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile18.1365898 | Last rank2,19,815 |
| Computer Science and Engineering0266624210 | Seat poolLSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile6.6207384 | Last rank2,27,196 |
| Computer Science and Engineering0266624210 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile23.7839084 | Last rank2,14,565 |
| Computer Science and Engineering0266624210 | Seat poolLSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile19.7268589 | Last rank2,18,299 |
| Computer Science and Engineering0266624210 | Seat poolLVJO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile10.7179688 | Last rank2,25,191 |
| Information Technology0266624610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile24.2423208 | Last rank2,14,028 |
| Information Technology0266624610 | Seat poolGNT2O · OTHER_TO_OTHER | 2026 · Round 1 | Percentile1.6757679 | Last rank2,29,101 |
| Information Technology0266624610 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile42.3488094 | Last rank1,88,454 |
| Information Technology0266624610 | Seat poolGOBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile52.4918222 | Last rank1,67,492 |
| Information Technology0266624610 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.1652563 | Last rank1,67,621 |
| Information Technology0266624610 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile57.0070614 | Last rank1,56,444 |
| Information Technology0266624610 | Seat poolGSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile32.5421636 | Last rank2,03,831 |
| Information Technology0266624610 | Seat poolGSCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile54.9986599 | Last rank1,61,830 |
| Information Technology0266624610 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.5569356 | Last rank1,84,578 |
| Information Technology0266624610 | Seat poolGSEBCO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile34.8863278 | Last rank2,00,212 |
| Information Technology0266624610 | Seat poolLOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile52.0988164 | Last rank1,69,393 |
| Information Technology0266624610 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile58.4294088 | Last rank1,52,427 |
| Information Technology0266624610 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile16.8122355 | Last rank2,20,955 |
| Information Technology0266624610 | Seat poolLSEBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile72.1871837 | Last rank1,11,480 |
| Information Technology0266624610 | Seat poolLVJH · HOME_TO_HOME | 2026 · Round 1 | Percentile22.6197993 | Last rank2,15,463 |
Programs
Artificial Intelligence and Machine Learning
0266692110
Computer Science
0266656610
Computer Science and Engineering
0266624210
Information Technology
0266624610
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence and Machine Learning
0266692110
Artificial Intelligence and Machine Learning
0266692110
Computer Science
0266656610
Computer Science
0266656610
Computer Science and Engineering
0266624210
Computer Science and Engineering
0266624210
Information Technology
0266624610
Information Technology
0266624610
Source and freshness
2026 · Round 1 · CAPR-I_02666.pdf · page 27
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index