Artificial Intelligence
0263799710
- Sanctioned intake
- 60
- Seat type
- HU
Swami Ramanand Teerth Marathwada University, Nanded
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence0263799710 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile7.912154 | Last rank2,26,583 |
| Artificial Intelligence0263799710 | Seat poolGOPENH · HOME_TO_OTHER | 2026 · Round 1 | Percentile25.432546 | Last rank2,12,569 |
| Artificial Intelligence0263799710 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile38.2037534 | Last rank1,95,463 |
| Artificial Intelligence0263799710 | Seat poolLOBCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile17.5512583 | Last rank2,20,324 |
| Artificial Intelligence0263799710 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile27.5667492 | Last rank2,10,437 |
| Artificial Intelligence0263799710 | Seat poolLOPENH · HOME_TO_OTHER | 2026 · Round 1 | Percentile36.6299371 | Last rank1,98,790 |
| Artificial Intelligence0263799710 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.6322266 | Last rank1,73,855 |
| Artificial Intelligence0263799710 | Seat poolLSCH · HOME_TO_OTHER | 2026 · Round 1 | Percentile32.8661478 | Last rank2,03,428 |
| Civil Engineering0263719110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile69.3105802 | Last rank1,20,802 |
| Civil Engineering0263719110 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile20.7039337 | Last rank2,17,631 |
| Civil Engineering0263719110 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile44.8240166 | Last rank1,83,432 |
| Civil Engineering0263719110 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile19.0169976 | Last rank2,19,098 |
| Civil Engineering0263719110 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile10.3339505 | Last rank2,25,359 |
| Civil Engineering0263719110 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile48.401775 | Last rank1,76,711 |
| Computer Engineering0263724510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile24.3359483 | Last rank2,13,813 |
| Computer Engineering0263724510 | Seat poolGNT2H · HOME_TO_OTHER | 2026 · Round 1 | Percentile14.6839821 | Last rank2,22,635 |
| Computer Engineering0263724510 | Seat poolGOBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile24.2423208 | Last rank2,14,078 |
| Computer Engineering0263724510 | Seat poolGOBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile11.0099135 | Last rank2,24,911 |
| Computer Engineering0263724510 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.1937857 | Last rank1,85,246 |
| Computer Engineering0263724510 | Seat poolGOPENO · OTHER_TO_HOME | 2026 · Round 1 | Percentile41.1906024 | Last rank1,90,422 |
| Computer Engineering0263724510 | Seat poolGOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile49.6322266 | Last rank1,73,881 |
| Computer Engineering0263724510 | Seat poolGSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile18.3800623 | Last rank2,19,435 |
| Computer Engineering0263724510 | Seat poolGSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile2.2350452 | Last rank2,28,923 |
| Computer Engineering0263724510 | Seat poolGSEBCO · OTHER_TO_HOME | 2026 · Round 1 | Percentile30.74803 | Last rank2,06,406 |
| Computer Engineering0263724510 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile53.7405107 | Last rank1,65,028 |
| Computer Engineering0263724510 | Seat poolLOPENO · OTHER_TO_OTHER | 2026 · Round 1 | Percentile32.5421636 | Last rank2,03,844 |
| Computer Engineering0263724510 | Seat poolLSCH · HOME_TO_HOME | 2026 · Round 1 | Percentile44.1521083 | Last rank1,85,595 |
| Computer Engineering0263724510 | Seat poolLSEBCH · HOME_TO_HOME | 2026 · Round 1 | Percentile49.7711098 | Last rank1,73,505 |
| Electronics and Telecommunication Engg0263737210 | Seat poolGOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile8.6529978 | Last rank2,26,297 |
| Electronics and Telecommunication Engg0263737210 | Seat poolLOPENH · HOME_TO_HOME | 2026 · Round 1 | Percentile28.6606658 | Last rank2,09,147 |
Programs
Artificial Intelligence
0263799710
Civil Engineering
0263719110
Computer Engineering
0263724510
Electronics and Telecommunication Engg
0263737210
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence
0263799710
Artificial Intelligence
0263799710
Civil Engineering
0263719110
Civil Engineering
0263719110
Computer Engineering
0263724510
Computer Engineering
0263724510
Electronics and Telecommunication Engg
0263737210
Electronics and Telecommunication Engg
0263737210
Information Technology
0263724610
Information Technology
0263724610
Source and freshness
2026 · Round 1 · CAPR-I_02637.pdf · page 20
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index