Chemical Engineering
0303650710
- Sanctioned intake
- 75
- Seat type
- State_Level
Deemed to be University
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Chemical Engineering0303650710 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.1680205 | Last rank16,386 |
| Chemical Engineering0303650710 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile97.4167804 | Last rank11,090 |
| Chemical Engineering0303650710 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.7919146 | Last rank13,705 |
| Chemical Engineering0303650710 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile98.7612146 | Last rank5,365 |
| Chemical Engineering0303650710 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile97.2067626 | Last rank11,963 |
| Chemical Engineering0303650710 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile99.4822739 | Last rank2,220 |
| Chemical Engineering0303650710 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1264191 | Last rank3,793 |
| Chemical Engineering0303650710 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6314681 | Last rank1,579 |
| Chemical Engineering0303650710 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5870307 | Last rank14,592 |
| Chemical Engineering0303650710 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.996822 | Last rank4,353 |
| Chemical Engineering0303650710 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile88.4219058 | Last rank48,584 |
| Chemical Engineering0303650710 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile98.3477163 | Last rank7,165 |
| Chemical Engineering0303650710 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile97.321565 | Last rank11,406 |
| Chemical Engineering0303650710 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile95.9433601 | Last rank17,368 |
| Chemical Engineering0303650710 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.5598385 | Last rank6,227 |
| Chemical Engineering0303650710 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5311735 | Last rank2,027 |
| Chemical Engineering0303650710 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.297856 | Last rank7,346 |
| Chemical Engineering0303650710 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.1399096 | Last rank8,000 |
| Chemical Engineering0303650710 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile91.6804693 | Last rank34,953 |
| Chemical Engineering0303650710 | Seat poolPWDOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile59.2443064 | Last rank1,51,473 |
| Chemical Engineering0303650710 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile88.118041 | Last rank49,847 |
| Chemical Engineering0303650710 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile77.741426 | Last rank91,413 |
| Chemical Engineering0303650711T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.4867045 | Last rank2,206 |
| Dyestuff Technology0303651110 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.0134693 | Last rank42,310 |
| Dyestuff Technology0303651110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile94.2038061 | Last rank24,610 |
| Dyestuff Technology0303651110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile80.78157 | Last rank79,265 |
| Dyestuff Technology0303651110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.7989985 | Last rank9,422 |
| Dyestuff Technology0303651110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.6575619 | Last rank5,809 |
| Dyestuff Technology0303651110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.1950375 | Last rank24,637 |
| Dyestuff Technology0303651110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.7429122 | Last rank9,685 |
| Dyestuff Technology0303651110 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile60.4816409 | Last rank1,47,792 |
| Dyestuff Technology0303651110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.6937233 | Last rank14,142 |
| Dyestuff Technology0303651110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.4678322 | Last rank6,594 |
| Dyestuff Technology0303651111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.6103268 | Last rank10,263 |
| Fibres and Textile Processing Technology0303651410 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.4870854 | Last rank35,850 |
| Fibres and Textile Processing Technology0303651410 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile93.6844271 | Last rank26,751 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile94.9644162 | Last rank21,362 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.3494357 | Last rank15,673 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.2626354 | Last rank7,505 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.1663509 | Last rank28,820 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.0991989 | Last rank12,414 |
| Fibres and Textile Processing Technology0303651410 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile70.9390112 | Last rank1,15,907 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile90.2558184 | Last rank40,987 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5027076 | Last rank14,949 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.4399761 | Last rank6,758 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.1611438 | Last rank33,180 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.6508434 | Last rank22,729 |
| Fibres and Textile Processing Technology0303651410 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile72.8488305 | Last rank1,09,183 |
| Fibres and Textile Processing Technology0303651411T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.259303 | Last rank11,737 |
| Food Engineering and Technology0303653410 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.0294022 | Last rank4,602 |
| Food Engineering and Technology0303653410 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile99.3988641 | Last rank2,822 |
| Food Engineering and Technology0303653410 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6868653 | Last rank1,468 |
| Food Engineering and Technology0303653410 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.8789608 | Last rank579 |
| Food Engineering and Technology0303653410 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3277927 | Last rank3,144 |
| Food Engineering and Technology0303653410 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1938484 | Last rank3,831 |
| Food Engineering and Technology0303653410 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile96.5548617 | Last rank16,201 |
| Food Engineering and Technology0303653410 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile98.744436 | Last rank5,945 |
| Food Engineering and Technology0303653410 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.6304695 | Last rank1,717 |
| Food Engineering and Technology0303653410 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.8930525 | Last rank514 |
| Food Engineering and Technology0303653411T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.8839186 | Last rank566 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.7675378 | Last rank13,802 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile96.5942413 | Last rank14,529 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.6704553 | Last rank5,750 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.8869054 | Last rank4,829 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.9644681 | Last rank12,933 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile86.2039517 | Last rank57,832 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.4328274 | Last rank10,966 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.9208633 | Last rank4,662 |
| Oil,Oleochemicals and Surfactants Technology0303651210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile93.4491576 | Last rank27,502 |
| Oil,Oleochemicals and Surfactants Technology0303651211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile98.9702605 | Last rank4,475 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.425694 | Last rank21,454 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1128063 | Last rank4,190 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile97.7449977 | Last rank10,642 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.9023611 | Last rank485 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.4924834 | Last rank7,170 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile98.1066556 | Last rank8,946 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile98.83504 | Last rank5,509 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.9702836 | Last rank187 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.5080612 | Last rank2,306 |
| Pharmaceuticals Chemistry and Technology0303651310 | Seat poolPWDROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile94.3193907 | Last rank26,524 |
| Pharmaceuticals Chemistry and Technology0303651311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.9876599 | Last rank100 |
| Polymer Engineering and Technology0303651910 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.7305257 | Last rank51,600 |
| Polymer Engineering and Technology0303651910 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile97.4914261 | Last rank10,721 |
| Polymer Engineering and Technology0303651910 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile99.0203625 | Last rank4,251 |
| Polymer Engineering and Technology0303651910 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.4684566 | Last rank2,269 |
| Polymer Engineering and Technology0303651910 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile96.389325 | Last rank15,465 |
| Polymer Engineering and Technology0303651910 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.5373609 | Last rank6,323 |
| Polymer Engineering and Technology0303651910 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.3890785 | Last rank2,662 |
| Polymer Engineering and Technology0303651910 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4430646 | Last rank19,460 |
| Polymer Engineering and Technology0303651910 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile96.1739609 | Last rank16,309 |
| Polymer Engineering and Technology0303651911T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile99.1952467 | Last rank3,497 |
| Surface Coating Technology0303672910 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.564971 | Last rank56,618 |
| Surface Coating Technology0303672910 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile96.8070391 | Last rank13,617 |
| Surface Coating Technology0303672910 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile87.5957229 | Last rank52,196 |
| Surface Coating Technology0303672910 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile98.302867 | Last rank7,334 |
| Surface Coating Technology0303672910 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile99.0001766 | Last rank4,345 |
| Surface Coating Technology0303672910 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile95.4986174 | Last rank19,102 |
| Surface Coating Technology0303672910 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile97.6863753 | Last rank9,960 |
| Surface Coating Technology0303672910 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile98.976603 | Last rank4,421 |
| Surface Coating Technology0303672910 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile41.5554243 | Last rank1,89,968 |
Showing 100 of 101 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Chemical Engineering
0303650710
Chemical Engineering
0303650711T
Dyestuff Technology
0303651110
Dyestuff Technology
0303651111T
Fibres and Textile Processing Technology
0303651410
Fibres and Textile Processing Technology
0303651411T
Food Engineering and Technology
0303653410
Food Engineering and Technology
0303653411T
Oil,Oleochemicals and Surfactants Technology
0303651210
Oil,Oleochemicals and Surfactants Technology
0303651211T
Pharmaceuticals Chemistry and Technology
0303651310
Pharmaceuticals Chemistry and Technology
0303651311T
Polymer Engineering and Technology
0303651910
Polymer Engineering and Technology
0303651911T
Surface Coating Technology
0303672910
Surface Coating Technology
0303672911T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Chemical Engineering
0303650710
Dyestuff Technology
0303651110
Fibres and Textile Processing Technology
0303651410
Food Engineering and Technology
0303653410
Oil,Oleochemicals and Surfactants Technology
0303651210
Pharmaceuticals Chemistry and Technology
0303651310
Polymer Engineering and Technology
0303651910
Surface Coating Technology
0303672910
Source and freshness
2026 · Round 1 · CAPR-I_03036.pdf · page 2
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index