Artificial Intelligence and Data Science
0617999510
- Sanctioned intake
- 60
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science0617999510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2593857 | Last rank53,517 |
| Artificial Intelligence and Data Science0617999510 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile81.6705255 | Last rank76,351 |
| Artificial Intelligence and Data Science0617999510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile84.0342981 | Last rank66,626 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,823 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.6610792 | Last rank35,002 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.4132948 | Last rank32,053 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.8897379 | Last rank54,739 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.8763536 | Last rank34,236 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile36.8722261 | Last rank1,97,804 |
| Artificial Intelligence and Data Science0617999510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile88.2909271 | Last rank48,982 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile88.2909271 | Last rank49,015 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.8455822 | Last rank34,344 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.1708179 | Last rank28,751 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.6160033 | Last rank51,946 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.1611438 | Last rank33,165 |
| Artificial Intelligence and Data Science0617999510 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile31.3655815 | Last rank2,05,591 |
| Artificial Intelligence and Data Science0617999511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5679358 | Last rank31,343 |
| Computer Engineering0617924510 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.1996728 | Last rank62,081 |
| Computer Engineering0617924510 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile84.4463229 | Last rank64,755 |
| Computer Engineering0617924510 | Seat poolDEFRNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile82.6245527 | Last rank72,252 |
| Computer Engineering0617924510 | Seat poolDEFSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile77.2143105 | Last rank93,688 |
| Computer Engineering0617924510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile83.2071736 | Last rank69,465 |
| Computer Engineering0617924510 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile90.4512103 | Last rank40,332 |
| Computer Engineering0617924510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile91.2552493 | Last rank36,742 |
| Computer Engineering0617924510 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,862 |
| Computer Engineering0617924510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.9792268 | Last rank33,931 |
| Computer Engineering0617924510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5914149 | Last rank31,227 |
| Computer Engineering0617924510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.4547028 | Last rank64,593 |
| Computer Engineering0617924510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.1517727 | Last rank33,259 |
| Computer Engineering0617924510 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile6.8673857 | Last rank2,27,095 |
| Computer Engineering0617924510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile88.8464637 | Last rank46,987 |
| Computer Engineering0617924510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile85.2987504 | Last rank61,301 |
| Computer Engineering0617924510 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile92.8110351 | Last rank30,552 |
| Computer Engineering0617924510 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile90.7879085 | Last rank38,972 |
| Computer Engineering0617924510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.5679358 | Last rank31,355 |
| Computer Engineering0617924510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.233135 | Last rank28,537 |
| Computer Engineering0617924510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.225256 | Last rank61,836 |
| Computer Engineering0617924510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.7868473 | Last rank30,559 |
| Computer Engineering0617924510 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile84.2510483 | Last rank65,909 |
| Computer Engineering0617924511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.4575883 | Last rank31,958 |
| Electronics and Telecommunication Engg0617937210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile73.7754477 | Last rank1,05,772 |
| Electronics and Telecommunication Engg0617937210 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile66.5942029 | Last rank1,28,571 |
| Electronics and Telecommunication Engg0617937210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile80.1749582 | Last rank82,218 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile85.819156 | Last rank59,592 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,860 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile90.9657321 | Last rank37,943 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.9144237 | Last rank38,257 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile91.3421736 | Last rank36,542 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.4527296 | Last rank68,879 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.0830242 | Last rank41,921 |
| Electronics and Telecommunication Engg0617937210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile88.4219058 | Last rank48,640 |
| Electronics and Telecommunication Engg0617937210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.2478098 | Last rank45,021 |
| Electronics and Telecommunication Engg0617937210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.1718238 | Last rank37,098 |
| Electronics and Telecommunication Engg0617937210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile91.9326024 | Last rank34,134 |
| Electronics and Telecommunication Engg0617937210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.2810347 | Last rank69,347 |
| Electronics and Telecommunication Engg0617937210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.9203835 | Last rank38,129 |
| Electronics and Telecommunication Engg0617937211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile91.0435718 | Last rank37,642 |
| Information Technology0617924610 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile80.5383458 | Last rank80,759 |
| Information Technology0617924610 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile79.5928226 | Last rank83,931 |
| Information Technology0617924610 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile81.2365306 | Last rank78,096 |
| Information Technology0617924610 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile90.1398917 | Last rank41,289 |
| Information Technology0617924610 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile89.1852024 | Last rank45,528 |
| Information Technology0617924610 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.507071 | Last rank35,803 |
| Information Technology0617924610 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile91.8763536 | Last rank34,240 |
| Information Technology0617924610 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.3396689 | Last rank65,595 |
| Information Technology0617924610 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.7858261 | Last rank34,727 |
| Information Technology0617924610 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile91.3216011 | Last rank36,701 |
| Information Technology0617924610 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile86.7461997 | Last rank55,503 |
| Information Technology0617924610 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.3857287 | Last rank36,318 |
| Information Technology0617924610 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile92.3523755 | Last rank32,324 |
| Information Technology0617924610 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7030299 | Last rank68,276 |
| Information Technology0617924610 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.7505571 | Last rank34,828 |
| Information Technology0617924611T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.0393375 | Last rank33,630 |
| Mechanical Engineering0617961210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile78.4699621 | Last rank88,544 |
| Mechanical Engineering0617961210 | Seat poolDEFROBCS · STATE_LEVEL | 2026 · Round 1 | Percentile59.8130199 | Last rank1,49,626 |
| Mechanical Engineering0617961210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile68.9409579 | Last rank1,21,484 |
| Mechanical Engineering0617961210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile75.9291421 | Last rank98,423 |
| Mechanical Engineering0617961210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile84.3183057 | Last rank65,783 |
| Mechanical Engineering0617961210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile86.2660493 | Last rank57,690 |
| Mechanical Engineering0617961210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.9212092 | Last rank59,110 |
| Mechanical Engineering0617961210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.089825 | Last rank54,309 |
| Mechanical Engineering0617961210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile80.1749582 | Last rank82,219 |
| Mechanical Engineering0617961210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.9106165 | Last rank59,156 |
| Mechanical Engineering0617961210 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile52.8745002 | Last rank1,66,091 |
| Mechanical Engineering0617961210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.5857013 | Last rank63,875 |
| Mechanical Engineering0617961210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile86.5743412 | Last rank56,515 |
| Mechanical Engineering0617961210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile76.468112 | Last rank96,006 |
| Mechanical Engineering0617961210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.9212092 | Last rank59,062 |
| Mechanical Engineering0617961210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile74.9818126 | Last rank1,01,430 |
| Mechanical Engineering0617961211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile88.5024155 | Last rank48,406 |
Programs
Artificial Intelligence and Data Science
0617999510
Artificial Intelligence and Data Science
0617999511T
Computer Engineering
0617924510
Computer Engineering
0617924511T
Electronics and Telecommunication Engg
0617937210
Electronics and Telecommunication Engg
0617937211T
Information Technology
0617924610
Information Technology
0617924611T
Mechanical Engineering
0617961210
Mechanical Engineering
0617961211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence and Data Science
0617999510
Computer Engineering
0617924510
Electronics and Telecommunication Engg
0617937210
Information Technology
0617924610
Mechanical Engineering
0617961210
Source and freshness
2026 · Round 1 · CAPR-I_06179.pdf · page 38
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index