Civil Engineering
0112319110
- Sanctioned intake
- 60
- Seat type
- OHU
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence and Data Science0112399510 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile47.8755661 | Last rank1,77,509 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile61.2830506 | Last rank1,44,853 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile44.6087422 | Last rank1,84,137 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile69.3900327 | Last rank1,20,421 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile70.3444621 | Last rank1,17,993 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile63.5303851 | Last rank1,38,873 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile50.9743237 | Last rank1,71,644 |
| Artificial Intelligence and Data Science0112399510 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile63.552865 | Last rank1,38,524 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile65.4076693 | Last rank1,33,839 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile65.6970807 | Last rank1,33,111 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile73.676029 | Last rank1,05,794 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile74.6275026 | Last rank1,03,185 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile63.9535342 | Last rank1,37,359 |
| Artificial Intelligence and Data Science0112399510 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile40.4581492 | Last rank1,91,995 |
| Artificial Intelligence and Data Science0112399511T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile73.9021728 | Last rank1,05,392 |
| Civil Engineering0112319110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile5.4201909 | Last rank2,27,744 |
| Civil Engineering0112319110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile60.5843098 | Last rank1,47,198 |
| Civil Engineering0112319110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile59.8130199 | Last rank1,49,353 |
| Civil Engineering0112319110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile62.3077731 | Last rank1,42,836 |
| Civil Engineering0112319110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile52.8745002 | Last rank1,66,085 |
| Civil Engineering0112319110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile24.2423208 | Last rank2,14,086 |
| Civil Engineering0112319110 | Seat poolGSTS · STATE_LEVEL | 2026 · Round 1 | Percentile22.3579956 | Last rank2,15,939 |
| Civil Engineering0112319110 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile54.7674174 | Last rank1,63,264 |
| Civil Engineering0112319110 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile50.5512969 | Last rank1,72,487 |
| Civil Engineering0112319110 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile41.3533547 | Last rank1,90,135 |
| Civil Engineering0112319110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile61.7346759 | Last rank1,44,055 |
| Civil Engineering0112319110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile64.2926156 | Last rank1,35,954 |
| Civil Engineering0112319110 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile55.3743463 | Last rank1,61,083 |
| Civil Engineering0112319111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile60.010721 | Last rank1,48,914 |
| Computer Science and Engineering0112324210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile23.426501 | Last rank2,14,966 |
| Computer Science and Engineering0112324210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile68.7336094 | Last rank1,22,468 |
| Computer Science and Engineering0112324210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,409 |
| Computer Science and Engineering0112324210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile52.1496391 | Last rank1,68,300 |
| Computer Science and Engineering0112324210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.1330463 | Last rank1,14,618 |
| Computer Science and Engineering0112324210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.5022286 | Last rank1,10,229 |
| Computer Science and Engineering0112324210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile67.931377 | Last rank1,26,288 |
| Computer Science and Engineering0112324210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile9.3099208 | Last rank2,25,757 |
| Computer Science and Engineering0112324210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile64.087617 | Last rank1,37,018 |
| Computer Science and Engineering0112324210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile69.4641016 | Last rank1,20,404 |
| Computer Science and Engineering0112324210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile66.0913492 | Last rank1,31,325 |
| Computer Science and Engineering0112324210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile72.4223602 | Last rank1,10,487 |
| Computer Science and Engineering0112324210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.9916849 | Last rank1,08,523 |
| Computer Science and Engineering0112324210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile69.9192754 | Last rank1,18,689 |
| Computer Science and Engineering0112324210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile49.1980067 | Last rank1,74,623 |
| Computer Science and Engineering0112324210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile69.1748413 | Last rank1,21,010 |
| Computer Science and Engineering0112324211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile74.4163823 | Last rank1,03,880 |
| Computer Science and Information Technology0112356810 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile2.3258261 | Last rank2,28,884 |
| Computer Science and Information Technology0112356810 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile52.8745002 | Last rank1,66,072 |
| Computer Science and Information Technology0112356810 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile52.1256716 | Last rank1,68,426 |
| Computer Science and Information Technology0112356810 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile62.4995214 | Last rank1,42,748 |
| Computer Science and Information Technology0112356810 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile63.5303851 | Last rank1,39,101 |
| Computer Science and Information Technology0112356810 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile55.3743463 | Last rank1,60,948 |
| Computer Science and Information Technology0112356810 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile61.9042106 | Last rank1,43,629 |
| Computer Science and Information Technology0112356810 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile61.5912113 | Last rank1,44,466 |
| Computer Science and Information Technology0112356810 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile68.0484125 | Last rank1,25,392 |
| Computer Science and Information Technology0112356810 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile68.58833 | Last rank1,24,051 |
| Computer Science and Information Technology0112356810 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile58.1924692 | Last rank1,53,451 |
| Computer Science and Information Technology0112356810 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile21.1739609 | Last rank2,16,923 |
| Computer Science and Information Technology0112356810 | Seat poolLSTS · STATE_LEVEL | 2026 · Round 1 | Percentile53.8067479 | Last rank1,64,465 |
| Computer Science and Information Technology0112356811T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile68.6254044 | Last rank1,23,401 |
| Electronics and Telecommunication Engg0112337210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile3.2568611 | Last rank2,28,564 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile63.5303851 | Last rank1,38,880 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile44.8240166 | Last rank1,83,377 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile65.9070599 | Last rank1,32,467 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile66.5942029 | Last rank1,28,517 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile59.3625359 | Last rank1,51,049 |
| Electronics and Telecommunication Engg0112337210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile52.8560653 | Last rank1,66,424 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile55.4743121 | Last rank1,60,841 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile54.9733848 | Last rank1,62,540 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile67.9203695 | Last rank1,26,355 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile70.3444621 | Last rank1,18,088 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile65.4837825 | Last rank1,33,451 |
| Electronics and Telecommunication Engg0112337210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile30.1917921 | Last rank2,07,228 |
| Electronics and Telecommunication Engg0112337211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile68.5042436 | Last rank1,24,300 |
| Mechanical Engineering0112361210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile49.8201439 | Last rank1,73,290 |
| Mechanical Engineering0112361210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile53.7405107 | Last rank1,64,937 |
| Mechanical Engineering0112361210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile24.2423208 | Last rank2,13,988 |
| Mechanical Engineering0112361210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile60.070698 | Last rank1,48,611 |
| Mechanical Engineering0112361210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile62.6016833 | Last rank1,41,879 |
| Mechanical Engineering0112361210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile49.8699585 | Last rank1,73,187 |
| Mechanical Engineering0112361210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile4.1246657 | Last rank2,28,260 |
| Mechanical Engineering0112361210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile49.0487536 | Last rank1,75,392 |
| Mechanical Engineering0112361210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile60.010721 | Last rank1,48,851 |
| Mechanical Engineering0112361210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile61.579051 | Last rank1,44,629 |
| Mechanical Engineering0112361210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile60.7556304 | Last rank1,46,467 |
| Mechanical Engineering0112361210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile25.0523784 | Last rank2,13,227 |
| Mechanical Engineering0112361211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile63.5901214 | Last rank1,38,126 |
Programs
Artificial Intelligence and Data Science
0112399510
Artificial Intelligence and Data Science
0112399511T
Civil Engineering
0112319110
Civil Engineering
0112319111T
Computer Science and Engineering
0112324210
Computer Science and Engineering
0112324211T
Computer Science and Information Technology
0112356810
Computer Science and Information Technology
0112356811T
Electronics and Telecommunication Engg
0112337210
Electronics and Telecommunication Engg
0112337211T
Mechanical Engineering
0112361210
Mechanical Engineering
0112361211T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Civil Engineering
0112319110
Civil Engineering
0112319110
Computer Science and Engineering
0112324210
Computer Science and Engineering
0112324210
Electronics and Telecommunication Engg
0112337210
Electronics and Telecommunication Engg
0112337210
Mechanical Engineering
0112361210
Mechanical Engineering
0112361210
Source and freshness
2026 · Round 1 · CAPR-I_01123.pdf · page 48
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index