Artificial Intelligence (AI) and Data Science
0622226310
- Sanctioned intake
- 60
- Seat type
- State_Level
Autonomous Institute
Historical comparisons only. Results describe past official cutoffs, not future admission.
Historical fit
Compare exact official cutoff pools with factual cleared or missed margins.
The saved copy stays in this browser or an explicitly shared link. Submitted values are sent only to calculate the comparison.
Official observations
Percentile and last-rank values are shown together exactly as imported from the counselling source.
| Program | Seat pool | Year / round | Percentile | Last rank |
|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile68.6498934 | Last rank1,23,052 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile68.6254044 | Last rank1,23,504 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.4974574 | Last rank60,565 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile80.7910924 | Last rank78,874 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile88.3756645 | Last rank48,849 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile82.4999118 | Last rank72,879 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.0866426 | Last rank50,382 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile90.4512103 | Last rank40,350 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile78.8724264 | Last rank87,542 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.2375447 | Last rank45,164 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile84.5857013 | Last rank63,773 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.6611545 | Last rank47,853 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile90.3279027 | Last rank40,591 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile81.0159708 | Last rank78,607 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.8845123 | Last rank42,866 |
| Artificial Intelligence (AI) and Data Science0622226310 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile48.8548541 | Last rank1,76,032 |
| Artificial Intelligence (AI) and Data Science0622226311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile93.0166968 | Last rank29,530 |
| Civil Engineering0622219110 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile71.4864246 | Last rank1,13,324 |
| Civil Engineering0622219110 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile71.4785529 | Last rank1,13,582 |
| Civil Engineering0622219110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile77.022977 | Last rank94,122 |
| Civil Engineering0622219110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile76.6875679 | Last rank95,080 |
| Civil Engineering0622219110 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile79.4627847 | Last rank84,761 |
| Civil Engineering0622219110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile79.3692556 | Last rank85,665 |
| Civil Engineering0622219110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile82.3704723 | Last rank73,358 |
| Civil Engineering0622219110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile67.3167917 | Last rank1,27,210 |
| Civil Engineering0622219110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile80.7883659 | Last rank79,095 |
| Civil Engineering0622219110 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile68.5042436 | Last rank1,24,301 |
| Civil Engineering0622219110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile80.7910924 | Last rank78,912 |
| Civil Engineering0622219110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7431799 | Last rank67,742 |
| Civil Engineering0622219110 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile76.3384255 | Last rank96,526 |
| Civil Engineering0622219110 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.7154638 | Last rank67,962 |
| Civil Engineering0622219110 | Seat poolPWDOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile63.003413 | Last rank1,40,384 |
| Civil Engineering0622219111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile86.5796724 | Last rank56,331 |
| Computer Science and Engineering0622224210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile61.9398096 | Last rank1,43,384 |
| Computer Science and Engineering0622224210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile72.8027463 | Last rank1,09,326 |
| Computer Science and Engineering0622224210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile90.0843448 | Last rank41,853 |
| Computer Science and Engineering0622224210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile89.9552166 | Last rank42,540 |
| Computer Science and Engineering0622224210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile91.5582428 | Last rank35,539 |
| Computer Science and Engineering0622224210 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile88.070986 | Last rank50,450 |
| Computer Science and Engineering0622224210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.5593612 | Last rank43,668 |
| Computer Science and Engineering0622224210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile91.794056 | Last rank34,675 |
| Computer Science and Engineering0622224210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.9464759 | Last rank71,129 |
| Computer Science and Engineering0622224210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile91.4174744 | Last rank36,175 |
| Computer Science and Engineering0622224210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile83.9561363 | Last rank66,873 |
| Computer Science and Engineering0622224210 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile90.1775065 | Last rank41,085 |
| Computer Science and Engineering0622224210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile90.4539834 | Last rank40,245 |
| Computer Science and Engineering0622224210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile83.6630885 | Last rank68,582 |
| Computer Science and Engineering0622224210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile90.1775065 | Last rank41,097 |
| Computer Science and Engineering0622224210 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile93.0166968 | Last rank29,583 |
| Computer Science and Engineering0622224210 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile89.0615554 | Last rank46,072 |
| Computer Science and Engineering0622224210 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile92.2402421 | Last rank32,643 |
| Computer Science and Engineering0622224210 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile78.890785 | Last rank87,214 |
| Computer Science and Engineering0622224211T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile94.2112206 | Last rank24,558 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile69.3900327 | Last rank1,20,579 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.8665128 | Last rank59,393 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile81.6705255 | Last rank76,357 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile89.2375447 | Last rank45,181 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile78.0816199 | Last rank89,723 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.2909271 | Last rank48,972 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile89.6568852 | Last rank43,478 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile77.7140658 | Last rank91,637 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.2603909 | Last rank49,214 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile74.5525612 | Last rank1,03,574 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile88.8600683 | Last rank46,782 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.245893 | Last rank49,399 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile90.7879085 | Last rank38,974 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile82.6245527 | Last rank72,324 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.986683 | Last rank46,367 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291110 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile76.6993653 | Last rank94,859 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning)0622291111T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile92.8822002 | Last rank30,031 |
| Electrical Engineering0622229310 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile73.2860799 | Last rank1,07,153 |
| Electrical Engineering0622229310 | Seat poolDEFRSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile63.4757967 | Last rank1,39,800 |
| Electrical Engineering0622229310 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile84.3183057 | Last rank65,759 |
| Electrical Engineering0622229310 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile72.0579403 | Last rank1,11,757 |
| Electrical Engineering0622229310 | Seat poolGNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile70.8903389 | Last rank1,16,007 |
| Electrical Engineering0622229310 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile84.2510483 | Last rank65,960 |
| Electrical Engineering0622229310 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2379152 | Last rank53,698 |
| Electrical Engineering0622229310 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile72.9906413 | Last rank1,08,624 |
| Electrical Engineering0622229310 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile86.8005513 | Last rank55,417 |
| Electrical Engineering0622229310 | Seat poolLNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile70.6970324 | Last rank1,16,665 |
| Electrical Engineering0622229310 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile80.4992916 | Last rank81,064 |
| Electrical Engineering0622229310 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile85.7757627 | Last rank59,718 |
| Electrical Engineering0622229310 | Seat poolLOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile88.8464637 | Last rank46,984 |
| Electrical Engineering0622229310 | Seat poolLSCS · STATE_LEVEL | 2026 · Round 1 | Percentile83.8560469 | Last rank67,405 |
| Electrical Engineering0622229310 | Seat poolLSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.8464637 | Last rank46,991 |
| Electrical Engineering0622229310 | Seat poolLVJS · STATE_LEVEL | 2026 · Round 1 | Percentile78.685137 | Last rank88,341 |
| Electrical Engineering0622229311T | Seat poolTFWS · STATE_LEVEL | 2026 · Round 1 | Percentile91.4174744 | Last rank36,152 |
| Electronics and Telecommunication Engg0622237210 | Seat poolDEFOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile43.2064159 | Last rank1,87,157 |
| Electronics and Telecommunication Engg0622237210 | Seat poolDEFOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile74.1334872 | Last rank1,04,668 |
| Electronics and Telecommunication Engg0622237210 | Seat poolEWS · STATE_LEVEL | 2026 · Round 1 | Percentile85.4974574 | Last rank60,624 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGNT1S · STATE_LEVEL | 2026 · Round 1 | Percentile79.3794141 | Last rank85,137 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile87.8970321 | Last rank51,002 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.2248719 | Last rank53,854 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGOPENS · STATE_LEVEL | 2026 · Round 1 | Percentile89.1791812 | Last rank45,784 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGSCS · STATE_LEVEL | 2026 · Round 1 | Percentile75.242318 | Last rank99,818 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGSEBCS · STATE_LEVEL | 2026 · Round 1 | Percentile88.1060139 | Last rank50,044 |
| Electronics and Telecommunication Engg0622237210 | Seat poolGVJS · STATE_LEVEL | 2026 · Round 1 | Percentile63.4757967 | Last rank1,39,827 |
| Electronics and Telecommunication Engg0622237210 | Seat poolLNT2S · STATE_LEVEL | 2026 · Round 1 | Percentile90.0134693 | Last rank42,282 |
| Electronics and Telecommunication Engg0622237210 | Seat poolLNT3S · STATE_LEVEL | 2026 · Round 1 | Percentile72.8488305 | Last rank1,09,232 |
| Electronics and Telecommunication Engg0622237210 | Seat poolLOBCS · STATE_LEVEL | 2026 · Round 1 | Percentile87.5726309 | Last rank52,361 |
Showing 100 of 186 exact rows in this view.
Search all rows in the state cutoff explorerPrograms
Artificial Intelligence (AI) and Data Science
0622226310
Artificial Intelligence (AI) and Data Science
0622226311T
Civil Engineering
0622219110
Civil Engineering
0622219111T
Computer Science and Engineering
0622224210
Computer Science and Engineering
0622224211T
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0622291110
Computer Science and Engineering(Artificial Intelligence and Machine Learning)
0622291111T
Electrical Engineering
0622229310
Electrical Engineering
0622229311T
Electronics and Telecommunication Engg
0622237210
Electronics and Telecommunication Engg
0622237211T
Fashion Technology
0622257010
Fashion Technology
0622257011T
Man Made Textile Technology
0622288610
Man Made Textile Technology
0622288611T
Mechanical Engineering
0622261210
Mechanical Engineering
0622261211T
Technical Textiles
0622246510
Technical Textiles
0622246511T
Textile Chemistry
0622289010
Textile Chemistry
0622289011T
Textile Technology
0622289610
Textile Technology
0622289611T
Older reference data
Seat counts below are explicitly from 2024 and must not be assumed to represent the 2026 intake.
Artificial Intelligence (AI) and Data Science
0622226310
Civil Engineering
0622219110
Computer Science and Engineering
0622224210
Computer Science and Engineering(Artificial
0622291110
Electrical Engineering
0622229310
Electronics and Telecommunication Engg
0622237210
Fashion Technology
0622257010
Man Made Textile Technology
0622288610
Mechanical Engineering
0622261210
Technical Textiles
0622246510
Textile Chemistry
0622289010
Textile Technology
0622289610
Source and freshness
2026 · Round 1 · CAPR-I_06222.pdf · page 20
Cutoff rows retain their official PDF, page, and source hash when available.
Open official source index