NIT Surat Mechanical Engineering cutoff 2021
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · OS quota · OPEN · Gender-Neutral
Lower is better. Missing rounds remain gaps.
- R1: opening not available; closing not available.
- R2: opening not available; closing not available.
- R3: opening not available; closing not available.
- R4: opening not available; closing not available.
- R5: opening not available; closing not available.
- R6: opening 16,586; closing 24,985.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · OS quota · OPEN · Gender-NeutralOne published round | 1 | Round 6 | 16,586 | 24,985 |
| JoSAA · HS quota · OPEN · Gender-NeutralOne published round | 1 | Round 6 | 6,715 | 34,688 |
| JoSAA · OS quota · OPEN · Female-onlyOne published round | 1 | Round 6 | 26,020 | 38,051 |
| JoSAA · HS quota · OPEN · Female-onlyOne published round | 1 | Round 6 | 34,361 | 47,375 |
| JoSAA · OS quota · EWS · Gender-NeutralOne published round | 1 | Round 6 | 3,658 | 4,019 |
| JoSAA · OS quota · OBC-NCL (PwD) · Gender-NeutralOne published round | 1 | Round 6 | 848 | 848 |
| JoSAA · OS quota · OBC-NCL · Gender-NeutralOne published round | 1 | Round 6 | 7,003 | 8,970 |
| JoSAA · OS quota · OPEN (PwD) · Gender-NeutralOne published round | 1 | Round 6 | 518 | 1,074 |
| JoSAA · OS quota · SC · Gender-NeutralOne published round | 1 | Round 6 | 3,419 | 5,322 |
| JoSAA · OS quota · ST · Gender-NeutralOne published round | 1 | Round 6 | 1,522 | 2,020 |
| JoSAA · HS quota · EWS · Gender-NeutralOne published round | 1 | Round 6 | 5,544 | 6,482 |
| JoSAA · HS quota · OBC-NCL · Gender-NeutralOne published round | 1 | Round 6 | 10,037 | 18,155 |
| JoSAA · HS quota · OPEN (PwD) · Gender-NeutralOne published round | 1 | Round 6 | 1,709 | 1,709 |
| JoSAA · HS quota · SC · Gender-NeutralOne published round | 1 | Round 6 | 5,780 | 12,025 |
| JoSAA · HS quota · ST · Gender-NeutralOne published round | 1 | Round 6 | 1,988 | 4,115 |
| JoSAA · OS quota · EWS · Female-onlyOne published round | 1 | Round 6 | 6,976 | 7,074 |
| JoSAA · OS quota · OBC-NCL · Female-onlyOne published round | 1 | Round 6 | 14,960 | 17,355 |
| JoSAA · OS quota · SC · Female-onlyOne published round | 1 | Round 6 | 7,656 | 8,026 |
| JoSAA · OS quota · ST · Female-onlyOne published round | 1 | Round 6 | 2,737 | 2,944 |
| JoSAA · HS quota · EWS · Female-onlyOne published round | 1 | Round 6 | 7,744 | 14,769 |
| JoSAA · HS quota · OBC-NCL · Female-onlyOne published round | 1 | Round 6 | 16,197 | 34,015 |
| JoSAA · HS quota · SC · Female-onlyOne published round | 1 | Round 6 | 10,894 | 13,350 |
| JoSAA · HS quota · ST · Female-onlyOne published round | 1 | Round 6 | 2,316 | 2,316 |
| CSAB · OS quota · OPEN · Gender-NeutralOne published round | 1 | Round 1 | 11,497 | 27,259 |
| CSAB · HS quota · OPEN · Gender-NeutralOne published round | 1 | Round 1 | 27,456 | 31,489 |
| CSAB · OS quota · OPEN · Female-onlyOne published round | 1 | Round 1 | 36,434 | 41,780 |
| CSAB · HS quota · OPEN · Female-onlyOne published round | 1 | Round 1 | 42,402 | 52,435 |
| CSAB · OS quota · EWS · Gender-NeutralOne published round | 1 | Round 1 | 28,713 | 31,980 |
| CSAB · OS quota · OBC-NCL · Gender-NeutralOne published round | 1 | Round 1 | 33,795 | 37,522 |
| CSAB · OS quota · SC · Gender-NeutralOne published round | 1 | Round 1 | 1,07,207 | 1,07,207 |
| CSAB · OS quota · ST · Gender-NeutralOne published round | 1 | Round 1 | 1,62,877 | 1,74,777 |
| CSAB · HS quota · EWS · Gender-NeutralOne published round | 1 | Round 1 | 42,901 | 43,236 |
| CSAB · HS quota · OBC-NCL · Gender-NeutralOne published round | 1 | Round 1 | 62,030 | 62,030 |
| CSAB · HS quota · SC · Gender-NeutralOne published round | 1 | Round 1 | 1,47,962 | 1,85,997 |
| CSAB · OS quota · EWS · Female-onlyOne published round | 1 | Round 1 | 49,147 | 49,147 |
| CSAB · OS quota · OBC-NCL · Female-onlyOne published round | 1 | Round 1 | 60,250 | 64,516 |
| CSAB · OS quota · SC · Female-onlyOne published round | 1 | Round 1 | 1,29,006 | 1,41,915 |
| CSAB · HS quota · EWS · Female-onlyOne published round | 1 | Round 1 | 1,34,836 | 1,34,836 |
Other years
Source records
Publisher records used for this exact page.
- CSAB 2021 opening and closing ranks, Round 1, NITadmissions.nic.in
- JoSAA 2021 opening and closing ranks, Round 6, NITjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.