NIT Rourkela Life Science cutoff 2020
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · OS quota · OPEN · Gender-Neutral
Lower is better. Missing rounds remain gaps.
- R1: opening 24,274; closing 31,451.
- R2: opening not available; closing not available.
- R3: opening not available; closing not available.
- R4: opening 39,258; closing 43,226.
- R5: opening 39,258; closing 45,113.
- R6: opening 39,258; closing 47,134.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · OS quota · OPEN · Gender-Neutral | 4 | Round 6 | 39,258 | 47,134 |
| JoSAA · HS quota · OPEN · Gender-Neutral | 4 | Round 6 | 54,870 | 64,056 |
| JoSAA · OS quota · EWS · Gender-Neutral | 4 | Round 6 | 8,035 | 8,035 |
| JoSAA · OS quota · OBC-NCL · Gender-Neutral | 4 | Round 6 | 14,449 | 16,251 |
| JoSAA · OS quota · SC · Gender-Neutral | 4 | Round 6 | 8,979 | 9,440 |
| JoSAA · OS quota · ST · Gender-Neutral | 4 | Round 6 | 3,683 | 3,683 |
| JoSAA · HS quota · EWS · Gender-Neutral | 4 | Round 6 | 17,938 | 19,774 |
| JoSAA · HS quota · OBC-NCL · Gender-Neutral | 4 | Round 6 | 30,561 | 36,252 |
| JoSAA · HS quota · SC · Gender-Neutral | 4 | Round 6 | 10,832 | 13,212 |
| JoSAA · HS quota · ST · Gender-Neutral | 4 | Round 6 | 5,633 | 5,633 |
| JoSAA · HS quota · OBC-NCL (PwD) · Gender-NeutralOne published round | 1 | Round 1 | 1,059 | 1,059 |
Other years
Source records
Publisher records used for this exact page.
- JoSAA 2020 opening and closing ranks, Round 1, NITjosaa.admissions.nic.in
- JoSAA 2020 opening and closing ranks, Round 4, NITjosaa.admissions.nic.in
- JoSAA 2020 opening and closing ranks, Round 5, NITjosaa.admissions.nic.in
- JoSAA 2020 opening and closing ranks, Round 6, NITjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.