NIT Puducherry Electrical and Electronics Engineering cutoff 2017
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · OS quota · OPEN · Not specified in source
Lower is better. Missing rounds remain gaps.
- R1: opening 13,467; closing 15,878.
- R2: opening 15,810; closing 17,688.
- R3: opening 15,810; closing 18,497.
- R4: opening 15,810; closing 18,773.
- R5: opening 16,855; closing 19,170.
- R6: opening 17,038; closing 19,769.
- R7: opening 18,497; closing 23,180.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · OS quota · OPEN · Not specified in source | 7 | Round 7 | 18,497 | 23,180 |
| JoSAA · HS quota · OPEN · Not specified in source | 7 | Round 7 | 75,020 | 2,03,241 |
| JoSAA · OS quota · OBC-NCL · Not specified in source | 7 | Round 7 | 6,055 | 8,469 |
| JoSAA · OS quota · SC · Not specified in source | 7 | Round 7 | 3,250 | 4,870 |
| JoSAA · OS quota · ST · Not specified in source | 7 | Round 7 | 1,946 | 2,062 |
| JoSAA · HS quota · OBC-NCL · Not specified in source | 7 | Round 7 | 68,208 | 76,816 |
| JoSAA · HS quota · SC · Not specified in source | 7 | Round 7 | 15,554 | 20,814 |
Other years
Source records
Publisher records used for this exact page.
- JoSAA 2017 opening and closing ranks, Round 1, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 2, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 3, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 4, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 5, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 6, NITjosaa.admissions.nic.in
- JoSAA 2017 opening and closing ranks, Round 7, NITjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.