NIT Agartala Chemistry cutoff 2019
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · OS quota · OPEN · Gender-Neutral
Lower is better. Missing rounds remain gaps.
- R1: opening 14,539; closing 34,942.
- R2: opening 38,146; closing 39,524.
- R3: opening not available; closing not available.
- R4: opening 39,497; closing 42,236.
- R5: opening 39,497; closing 43,379.
- R6: opening 41,726; closing 43,477.
- R7: opening 43,418; closing 47,364.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · OS quota · OPEN · Gender-Neutral | 6 | Round 7 | 43,418 | 47,364 |
| JoSAA · HS quota · OPEN · Gender-Neutral | 6 | Round 7 | 2,73,698 | 3,70,304 |
| JoSAA · OS quota · EWS · Gender-Neutral | 6 | Round 7 | 6,089 | 6,089 |
| JoSAA · OS quota · OBC-NCL · Gender-Neutral | 6 | Round 7 | 14,393 | 14,814 |
| JoSAA · OS quota · OPEN (PwD) · Gender-Neutral | 6 | Round 7 | 1,193 | 1,193 |
| JoSAA · OS quota · SC · Gender-Neutral | 6 | Round 7 | 8,225 | 8,225 |
| JoSAA · HS quota · OPEN (PwD) · Gender-Neutral | 6 | Round 7 | 2,960 | 2,960 |
| JoSAA · HS quota · SC · Gender-Neutral | 6 | Round 7 | 32,162 | 39,092 |
| JoSAA · HS quota · ST · Gender-Neutral | 6 | Round 7 | 19,136 | 19,136 |
Other years
Source records
Publisher records used for this exact page.
- JoSAA 2019 opening and closing ranks, Round 1, NITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 2, NITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 4, NITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 5, NITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 6, NITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 7, NITjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.