Indian Institute of Information Technology Design and Manufacturing Kancheepuram Smart Manufacturing cutoff 2019
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · AI quota · OPEN · Gender-Neutral
Lower is better. Missing rounds remain gaps.
- R1: opening 8,856; closing 30,241.
- R2: opening 26,907; closing 33,195.
- R3: opening 26,907; closing 34,598.
- R4: opening 26,907; closing 34,811.
- R5: opening 26,907; closing 34,812.
- R6: opening 26,907; closing 35,556.
- R7: opening 26,907; closing 38,737.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · AI quota · OPEN · Gender-Neutral | 7 | Round 7 | 26,907 | 38,737 |
| JoSAA · AI quota · EWS · Gender-Neutral | 7 | Round 7 | 5,177 | 5,560 |
| JoSAA · AI quota · OBC-NCL · Gender-Neutral | 7 | Round 7 | 10,954 | 13,954 |
| JoSAA · AI quota · OPEN (PwD) · Gender-Neutral | 2 | Round 2 | 1,961 | 1,961 |
| JoSAA · AI quota · SC · Gender-Neutral | 7 | Round 7 | 6,755 | 8,230 |
| JoSAA · AI quota · ST · Gender-Neutral | 7 | Round 7 | 3,426 | 4,217 |
| JoSAA · AI quota · OBC-NCL (PwD) · Gender-NeutralOne published round | 1 | Round 1 | 917 | 917 |
Other years
Source records
Publisher records used for this exact page.
- JoSAA 2019 opening and closing ranks, Round 1, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 2, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 3, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 4, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 5, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 6, 3ITjosaa.admissions.nic.in
- JoSAA 2019 opening and closing ranks, Round 7, 3ITjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.