Central University of Haryana Electrical Engineering cutoff 2025
Every published counselling, quota, category and gender profile for this exact offering.
Comparable round trend
JoSAA · AI quota · OPEN · Gender-Neutral
Lower is better. Missing rounds remain gaps.
- R1: opening 49,849; closing 64,402.
- R2: opening 51,658; closing 72,553.
- R3: opening 51,658; closing 77,650.
- R4: opening 51,658; closing 79,073.
- R5: opening 51,658; closing 80,749.
- R6: opening 65,859; closing 84,049.
Seat-pool profiles
Rounds are kept separate within each exact rank list.
| Profile | Rounds | Latest round | Opening | Closing |
|---|---|---|---|---|
| JoSAA · AI quota · OPEN · Gender-Neutral | 6 | Round 6 | 65,859 | 84,049 |
| JoSAA · AI quota · EWS · Gender-Neutral | 6 | Round 6 | 12,453 | 13,401 |
| JoSAA · AI quota · OBC-NCL · Gender-Neutral | 6 | Round 6 | 26,753 | 30,920 |
| JoSAA · AI quota · SC · Gender-Neutral | 6 | Round 6 | 11,497 | 13,515 |
| JoSAA · AI quota · ST · Gender-Neutral | 6 | Round 6 | 4,945 | 6,827 |
| JoSAA · AI quota · OPEN (PwD) · Gender-NeutralOne published round | 1 | Round 1 | 3,882 | 3,882 |
Other years
Source records
Publisher records used for this exact page.
- JoSAA 2025 opening and closing ranks, Round 1, CFIjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 2, CFIjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 3, CFIjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 4, CFIjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 5, CFIjosaa.admissions.nic.in
- JoSAA 2025 opening and closing ranks, Round 6, CFIjosaa.admissions.nic.in
DEETNUTS is independent of the counselling authorities and colleges listed. Verify admission decisions on the applicable official portal. Source access does not grant reuse rights; see data & licensing.